
![]() |
Focus: Architectural Design, Structural Engineering, Construction, Research, Innovation and Design Process, Architectural Drawing, Mathematics, Theater Arts, Teamwork. The Destination: Where This Challenge Will Take You! Is your destiny in the cards? CARDS are everywhere! CARDS prove our identity. CARDS allow us access to locked doors. CARDS can lead to financial ruin. We are in desperate need of a Card-DI-ologist! Can you help? You need to present a story about the impact of cards, and you must build a Structure out of Playing Cards. When your Structure is tested to see how much weight it will hold, is success in the CARDS? |
| Rank | Name | Town | Mbrshp# | Total | Central | WHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-4 | RwSide | RwInst | ||||
| 1 | Ridglea Hills Elementary | Fort Worth, Texas | 750-49789 | 351.00 | 240.00 | 140.00 | 52.67 | 58.33 | |
| 0.00 | 193.67 | 19.26 | 53.67 | 39.51 | 42.00 | ||||
| 2 | Troy Creative Minds | Troy, Michigan | 122-98086 | 306.26 | 205.95 | 106.13 | 48.23 | 52.08 | |
| 0.00 | 166.19 | 14.60 | 60.06 | 36.18 | 37.50 | ||||
| 3 | Gibraltar Schools | baileys harbor, Wisconsin | 148-79323 | 282.65 | 200.95 | 111.21 | 48.02 | 33.68 | |
| 0.00 | 162.16 | 15.30 | 50.95 | 36.02 | 24.25 | ||||
| 4 | sevastopol | Sturgeon Bay, WI, Wisconsin | 148-78012 | 278.45 | 177.26 | 86.65 | 49.80 | 51.39 | |
| 0.00 | 143.04 | 11.92 | 56.39 | 37.36 | 37.00 | ||||
| 5 | Lubbock ISD | Lubbock, Texas | 750-19421 | 274.12 | 175.46 | 88.68 | 46.23 | 52.43 | |
| 0.00 | 141.59 | 12.20 | 52.91 | 34.68 | 37.75 | ||||
| 6 | Columbiana Schools | Columbiana, Ohio | 135-76403 | 257.77 | 153.80 | 68.98 | 38.00 | 65.97 | |
| 0.00 | 124.11 | 9.49 | 55.13 | 28.51 | 47.50 | ||||
| 7 | Amistad Elementary | Kennewick, Washington | 147-15340 | 255.46 | 176.37 | 93.55 | 40.90 | 38.19 | |
| 0.00 | 142.32 | 12.87 | 48.77 | 30.68 | 27.50 | ||||
| 8T | Clarence Central | Clarence, New York | 134-51954 | 253.40 | 159.90 | 66.37 | 59.12 | 34.38 | |
| 0.00 | 129.03 | 9.13 | 62.66 | 44.35 | 24.75 | ||||
| 8T | COVA | Colorado Springs, Colorado | 106-83762 | 253.27 | 174.54 | 88.61 | 49.56 | 29.17 | |
| 0.00 | 140.85 | 12.19 | 52.24 | 37.18 | 21.00 | ||||
| 8T | Precious Blood School | Jasper, Indiana | 115-05894 | 252.99 | 151.35 | 78.72 | 44.00 | 57.64 | |
| 0.00 | 122.13 | 10.83 | 43.41 | 33.01 | 41.50 | ||||
| 9 | St. John the Baptist New Haven | New Haven, Indiana | 115-62854 | 249.91 | 150.33 | 72.47 | 44.02 | 55.56 | |
| 0.00 | 121.31 | 9.97 | 48.84 | 33.02 | 40.00 | ||||
| 10 | Colleyville Elementary | Colleyville, Texas | 750-74165 | 248.41 | 171.78 | 82.50 | 47.12 | 29.51 | |
| 0.00 | 138.62 | 11.35 | 56.12 | 35.35 | 21.25 | ||||
| 11 | Wagon Wheel Elementary School | Las Flores, California | 105-94721 | 247.04 | 153.68 | 75.67 | 42.67 | 50.69 | |
| 0.00 | 124.01 | 10.41 | 48.34 | 32.01 | 36.50 | ||||
| 12 | South Mountain School | Millburn, New Jersey | 131-72100 | 245.83 | 158.83 | 74.72 | 42.90 | 44.10 | |
| 0.00 | 128.17 | 10.28 | 53.45 | 32.18 | 31.75 | ||||
| 13 | W H Morden | Oakville, Ontario | 154-10063 | 244.63 | 133.84 | 54.88 | 46.90 | 63.89 | |
| 0.00 | 108.00 | 7.55 | 53.12 | 35.18 | 46.00 | ||||
| 14 | Clyde Brown School | Millis, Massachusetts | 119-74646 | 243.42 | 175.87 | 93.41 | 42.90 | 24.65 | |
| 0.00 | 141.92 | 12.85 | 48.51 | 32.18 | 17.75 | ||||
| 15 | Sullivan Elementary School | Sullivan, Missouri | 124-16842 | 234.63 | 94.61 | 28.28 | 40.02 | 100.00 | |
| 0.00 | 76.35 | 3.89 | 48.07 | 30.02 | 72.00 | ||||
| 16T | York Elementary, Snickets | Delta, Ohio | 135-79003 | 232.47 | 154.53 | 75.74 | 49.12 | 28.82 | |
| 0.00 | 124.70 | 10.42 | 48.96 | 36.85 | 20.75 | ||||
| 16T | Owatonna STEP Program | Owatonna, Minnesota | 123-23439 | 232.30 | 136.44 | 58.59 | 41.35 | 54.51 | |
| 0.00 | 110.10 | 8.06 | 51.51 | 31.02 | 39.25 | ||||
| 17 | Jinan Huibo Elementary School | Beijing, China | 185-97890 | 226.87 | 130.06 | 46.16 | 60.00 | 36.81 | |
| 0.00 | 104.95 | 6.35 | 58.79 | 45.01 | 26.50 | ||||
| 18 | Great Kids | Elmhurst, Illinois | 114-72499 | 225.58 | 116.54 | 42.09 | 44.46 | 64.58 | |
| 0.00 | 94.04 | 5.79 | 51.95 | 33.35 | 46.50 | ||||
| 19T | Lane Elementary School | Bedford, Massachusetts | 119-54457 | 221.91 | 114.17 | 36.78 | 53.57 | 54.17 | |
| 0.00 | 92.13 | 5.06 | 55.35 | 40.19 | 39.00 | ||||
| 19T | White Bear Montessori School | White Bear Lake, Minnesota | 123-46079 | 221.18 | 125.33 | 50.23 | 44.46 | 51.39 | |
| 0.00 | 101.14 | 6.91 | 50.91 | 33.35 | 37.00 | ||||
| 20 | Neshoba Cent'l Ele Project Explo | Philadelphia, Mississippi | 125-44480 | 220.44 | 117.33 | 45.50 | 42.00 | 61.11 | |
| 0.00 | 94.68 | 6.26 | 49.18 | 31.51 | 44.00 | ||||
| 21 | King Westwood | Kalamazoo, Michigan | 122-63473 | 218.40 | 154.08 | 80.32 | 34.46 | 29.86 | |
| 0.00 | 124.34 | 11.05 | 44.02 | 25.85 | 21.50 | ||||
| 22 | Blair Arbor Park School | Blair, Nebraska | 129-62637 | 216.71 | 113.88 | 40.05 | 46.23 | 56.60 | |
| 0.00 | 91.90 | 5.51 | 51.85 | 34.68 | 40.75 | ||||
| 23 | Hotchkiss K-8 School | Colorado | 106-24701 | 215.65 | 117.17 | 50.16 | 45.35 | 53.13 | |
| 0.00 | 94.55 | 6.90 | 44.39 | 34.02 | 38.25 | ||||
| 24T | Westside Intermediate School | Hebron, Maryland | 120-76315 | 210.84 | 110.18 | 38.67 | 42.67 | 57.99 | |
| 0.00 | 88.91 | 5.32 | 50.24 | 32.01 | 41.75 | ||||
| 24T | Boston Valley School | Orchard Park, New York | 134-89008 | 210.34 | 115.81 | 51.10 | 48.00 | 46.53 | |
| 0.00 | 93.45 | 7.03 | 42.35 | 36.01 | 33.50 | ||||
| 24T | Appleton Elementary | New Ipswich, New Hampshire | 130-08034 | 209.96 | 123.71 | 40.49 | 49.79 | 36.46 | |
| 0.00 | 99.83 | 5.57 | 59.34 | 37.35 | 26.25 | ||||
| 25T | NOVI Wildcats White | Novi, Michigan | 122-71338 | 208.59 | 128.77 | 55.68 | 45.79 | 34.03 | |
| 0.00 | 103.91 | 7.66 | 48.23 | 34.35 | 24.50 | ||||
| 25T | Garden Gate DI | Cupertino, California | 105-71993 | 208.43 | 133.32 | 55.90 | 44.90 | 30.21 | |
| 0.00 | 107.58 | 7.69 | 51.68 | 33.68 | 21.75 | ||||
| 25T | Stolley Park Elementary | Grand Island, Nebraska | 129-70222 | 208.23 | 100.87 | 28.79 | 43.12 | 64.24 | |
| 0.00 | 81.40 | 3.96 | 52.61 | 32.35 | 46.25 | ||||
| 26T | W H Morden | Oakville, Ontario | 154-26462 | 201.05 | 129.21 | 49.21 | 42.67 | 29.17 | |
| 0.00 | 104.27 | 6.77 | 55.06 | 32.01 | 21.00 | ||||
| 26T | Brandon Valley Schools | Valley Springs, South Dakota | 141-99189 | 200.52 | 109.30 | 41.58 | 38.44 | 52.78 | |
| 0.00 | 88.20 | 5.72 | 46.62 | 28.84 | 38.00 | ||||
| 26T | Hopkinton-Hopkins School | Hopkinton, Massachusetts | 119-08884 | 200.27 | 119.15 | 49.14 | 47.79 | 33.33 | |
| 0.00 | 96.15 | 6.76 | 47.01 | 35.85 | 24.00 | ||||
| 27 | East Orient Elementary | Gresham, Oregon | 137-15280 | 199.98 | 97.97 | 30.82 | 40.90 | 61.11 | |
| 0.00 | 79.06 | 4.24 | 48.24 | 30.68 | 44.00 | ||||
| 28T | Armijo Elementary School | Albuquerque, New Mexico | 132-27590 | 197.73 | 94.56 | 20.35 | 46.23 | 56.94 | |
| 0.00 | 76.31 | 2.80 | 55.96 | 34.68 | 41.00 | ||||
| 28T | Westside Intermediate School | Salisbury, Maryland | 120-20734 | 197.24 | 100.66 | 31.84 | 43.80 | 52.78 | |
| 0.00 | 81.23 | 4.38 | 49.39 | 32.86 | 38.00 | ||||
| 29T | Greene County Schools | Afton, Tennessee | 142-26711 | 188.69 | 94.99 | 33.58 | 42.66 | 51.04 | |
| 0.00 | 76.65 | 4.62 | 43.07 | 32.00 | 36.75 | ||||
| 29T | Hoover Elementary School | Corvallis, Oregon | 137-68472 | 188.43 | 92.12 | 32.78 | 38.67 | 57.64 | |
| 0.00 | 74.34 | 4.51 | 41.56 | 29.01 | 41.50 | ||||
| 29T | Windham Center School | Windham, New Hampshire | 130-69205 | 187.86 | 105.32 | 30.09 | 47.12 | 35.42 | |
| 0.00 | 84.99 | 4.14 | 54.90 | 35.35 | 25.50 | ||||
| 30T | Churchville Elementary | Churchville, Maryland | 120-23612 | 184.98 | 123.12 | 48.85 | 43.11 | 18.75 | |
| 0.00 | 99.35 | 6.72 | 50.50 | 32.34 | 13.50 | ||||
| 30T | Valley View Elementary School | Green Bay, Wisconsin | 148-67393 | 184.86 | 121.21 | 48.85 | 44.90 | 18.75 | |
| 0.00 | 97.81 | 6.72 | 48.96 | 33.68 | 13.50 | ||||
| 31T | Rock Springs Elementary | Lawrenceville, Georgia | 111-01221 | 179.00 | 113.85 | 41.58 | 39.11 | 26.04 | |
| 0.00 | 91.87 | 5.72 | 50.29 | 29.34 | 18.75 | ||||
| 31T | Parkview | Rosemount, Minnesota | 123-72311 | 178.56 | 113.56 | 42.09 | 40.00 | 25.00 | |
| 0.00 | 91.64 | 5.79 | 49.55 | 30.01 | 18.00 | ||||
| 32 | Oak Street School - Bernards Tow | Basking Ridge, New Jersey | 131-56882 | 177.39 | 103.91 | 29.95 | 45.35 | 28.13 | |
| 0.00 | 83.85 | 4.12 | 53.90 | 34.02 | 20.25 | ||||
| 33 | Aurora Quest Academy | Aurora, Colorado | 106-55828 | 173.54 | 119.47 | 50.52 | 33.58 | 20.49 | |
| 0.00 | 96.41 | 6.95 | 45.89 | 25.19 | 14.75 | ||||
| 34T | Southfield Elementary | Shreveport, Louisiana | 118-35250 | 172.52 | 96.76 | 23.41 | 48.68 | 27.08 | |
| 0.00 | 78.08 | 3.22 | 54.67 | 36.52 | 19.50 | ||||
| 34T | Douglas Schools | Douglas, Wyoming | 150-87349 | 172.24 | 100.34 | 9.30 | 46.90 | 25.00 | |
| 0.00 | 80.97 | 1.28 | 71.67 | 35.18 | 18.00 | ||||
| 35T | Andalusia City Schools | Andalusia, Alabama | 102-32804 | 169.70 | 76.78 | 16.94 | 39.79 | 53.13 | |
| 0.00 | 61.96 | 2.33 | 45.02 | 29.85 | 38.25 | ||||
| 35T | Colegio Bolivar | Cali, Colombia | 157-43169 | 169.51 | 75.73 | 8.65 | 35.79 | 57.99 | |
| 0.00 | 61.11 | 1.19 | 52.46 | 26.85 | 41.75 | ||||
| 36 | Crockett Elementary | Brentwood, Tennessee | 142-58160 | 167.58 | 98.44 | 32.42 | 38.24 | 30.90 | |
| 0.00 | 79.44 | 4.46 | 47.02 | 28.69 | 22.25 | ||||
| 37T | Texarkana GT | Texarkana, Arkansas | 103-13904 | 164.65 | 91.12 | 26.02 | 48.88 | 24.65 | |
| 0.00 | 73.53 | 3.58 | 47.51 | 36.67 | 17.75 | ||||
| 37T | Longfellow Elementary | Brunswick, Maine | 121-01595 | 163.89 | 92.78 | 24.64 | 37.78 | 33.33 | |
| 0.00 | 74.87 | 3.39 | 50.23 | 28.34 | 24.00 | ||||
| 38T | Fawn Hollow Elementary School | Monroe, Connecticut | 107-06910 | 162.35 | 105.32 | 36.05 | 34.46 | 22.57 | |
| 0.00 | 84.99 | 4.96 | 48.94 | 25.85 | 16.25 | ||||
| 38T | Garfield Elementary | Fresno, California | 105-87489 | 161.90 | 63.08 | 0.00 | 45.35 | 53.47 | |
| 0.00 | 50.90 | 0.00 | 50.90 | 34.02 | 38.50 | ||||
| 38T | Old Donation Center | Virginia Beach, Virginia | 145-27556 | 161.81 | 86.52 | 19.70 | 43.35 | 31.94 | |
| 0.00 | 69.82 | 2.71 | 50.12 | 32.52 | 23.00 | ||||
| 39T | Creative Adventures in Webster G | Webster Groves, Missouri | 124-34787 | 156.23 | 67.86 | 10.47 | 38.02 | 50.35 | |
| 0.00 | 54.76 | 1.44 | 44.29 | 28.52 | 36.25 | ||||
| 39T | Glenwood Community Schools | Glenwood, Iowa | 112-43225 | 155.57 | 92.41 | 29.73 | 34.69 | 28.47 | |
| 0.00 | 74.57 | 4.09 | 44.84 | 26.02 | 20.50 | ||||
| 40T | Ben Franklin Elementary School | Glen Ellyn, Illinois | 114-61395 | 150.39 | 86.14 | 24.28 | 38.90 | 25.35 | |
| 0.00 | 69.51 | 3.34 | 45.23 | 29.18 | 18.25 | ||||
| 40T | Sunman Dearborn Intermediate Sch | West Harrison, Indiana | 115-58035 | 150.16 | 83.77 | 24.71 | 40.00 | 26.39 | |
| 0.00 | 67.60 | 3.40 | 42.89 | 30.01 | 19.00 | ||||
| 41 | East Central Dakota 21st CCLC | Jessie, North Dakota | 128-48071 | 146.73 | 83.66 | 21.01 | 39.11 | 23.96 | |
| 0.00 | 67.51 | 2.89 | 46.50 | 29.34 | 17.25 | ||||
| 42 | Shady Grove Elementary | Glen Allen, Virginia | 145-94716 | 144.81 | 90.10 | 34.31 | 31.79 | 22.92 | |
| 0.00 | 72.71 | 4.72 | 38.40 | 23.85 | 16.50 | ||||
| 43 | East Chilliwack Elementary | CHILLIWACK, British Columbia | 153-47505 | 136.53 | 89.12 | 26.90 | 26.23 | 21.18 | |
| 0.00 | 71.92 | 3.70 | 45.02 | 19.68 | 15.25 | ||||
| 44 | Highland Elementary | McDowell, Virginia | 145-92709 | 123.38 | 58.31 | 0.94 | 41.11 | 23.96 | |
| 0.00 | 47.05 | 0.13 | 46.11 | 30.84 | 17.25 | ||||
| 45 | Northside | Nevada | 133-98674 | 118.48 | 54.13 | 5.67 | 33.79 | 30.56 | |
| 0.00 | 43.68 | 0.78 | 38.01 | 25.35 | 22.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | WHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-4 | RwSide | RwInst | ||||
| 1 | Beijing No 5 Middle School Branc | Beijing, China | 185-75786 | 375.95 | 216.69 | 113.26 | 59.26 | 100.00 | |
| 0.00 | 171.10 | 15.80 | 57.84 | 53.01 | 94.00 | ||||
| 2 | NOVI Wildcats | Novi, Michigan | 122-27250 | 360.17 | 233.01 | 133.98 | 40.99 | 86.17 | |
| 0.00 | 183.99 | 18.69 | 50.01 | 36.67 | 81.00 | ||||
| 3 | Delano Community Education | Delano, Minnesota | 123-26105 | 352.34 | 240.00 | 140.00 | 45.85 | 66.49 | |
| 0.00 | 189.51 | 19.53 | 49.51 | 41.01 | 62.50 | ||||
| 4 | Parkview Middle School - Ashwaub | Green Bay, Wisconsin | 148-41797 | 322.11 | 194.69 | 101.22 | 40.45 | 86.97 | |
| 0.00 | 153.73 | 14.12 | 52.51 | 36.18 | 81.75 | ||||
| 5 | Pleasanton | Pleasanton, California | 105-34280 | 310.28 | 190.61 | 104.44 | 52.38 | 67.29 | |
| 0.00 | 150.51 | 14.57 | 46.07 | 46.85 | 63.25 | ||||
| 6 | sevastopol | Sturgeon Bay, WI, Wisconsin | 148-27546 | 304.36 | 212.09 | 105.95 | 48.65 | 43.62 | |
| 0.00 | 167.47 | 14.78 | 61.52 | 43.52 | 41.00 | ||||
| 7 | Academy of Applied Learning | Fort Worth, Texas | 750-07667 | 301.60 | 226.01 | 124.23 | 48.46 | 27.13 | |
| 0.00 | 178.46 | 17.33 | 54.23 | 43.35 | 25.50 | ||||
| 8 | Lake Orion DIamic Cr8ers | Oxford, Michigan | 122-22568 | 299.53 | 200.65 | 110.04 | 40.64 | 58.24 | |
| 0.00 | 158.44 | 15.35 | 48.40 | 36.35 | 54.75 | ||||
| 9 | West Ridge Middle School | Austin, Texas | 750-32244 | 296.49 | 163.60 | 72.11 | 45.66 | 87.23 | |
| 0.00 | 129.18 | 10.06 | 57.07 | 40.84 | 82.00 | ||||
| 10 | Pierre Van Cortlandt Mid Sch | Croton-on-Hudson, New York | 134-88678 | 291.30 | 233.06 | 129.68 | 39.89 | 18.35 | |
| 0.00 | 184.03 | 18.09 | 54.35 | 35.68 | 17.25 | ||||
| 11 | Lyman MS-HS | Lyman, Wyoming | 150-24827 | 284.00 | 162.90 | 75.84 | 40.25 | 80.85 | |
| 0.00 | 128.63 | 10.58 | 52.79 | 36.00 | 76.00 | ||||
| 12 | Plattsmouth Schools | Plattsmouth, Nebraska | 129-71577 | 263.51 | 166.31 | 72.54 | 42.68 | 54.52 | |
| 0.00 | 131.32 | 10.12 | 58.78 | 38.18 | 51.25 | ||||
| 13T | Mesquite ISD | Garland, Texas | 750-69826 | 257.67 | 139.69 | 50.18 | 60.00 | 57.98 | |
| 0.00 | 110.30 | 7.00 | 60.12 | 53.67 | 54.50 | ||||
| 13T | kyung bae | Yeoksam1-Dong 647-9, Korea | 171-68633 | 257.13 | 179.67 | 81.86 | 57.78 | 19.68 | |
| 0.00 | 141.87 | 11.42 | 60.01 | 51.68 | 18.50 | ||||
| 14 | Charleston Middle School | Charleston, Arkansas | 103-07744 | 255.46 | 159.30 | 74.62 | 43.23 | 52.93 | |
| 0.00 | 125.79 | 10.41 | 51.17 | 38.67 | 49.75 | ||||
| 15T | Cheldelin Middle School | Corvallis, Oregon | 137-08434 | 253.36 | 154.40 | 80.07 | 29.28 | 69.68 | |
| 0.00 | 121.92 | 11.17 | 41.85 | 26.19 | 65.50 | ||||
| 15T | Maharishi School Silver | Fairfield, Iowa | 112-83067 | 252.69 | 150.22 | 69.61 | 43.43 | 59.04 | |
| 0.00 | 118.62 | 9.71 | 49.01 | 38.85 | 55.50 | ||||
| 16 | Roseville Community Education | Roseville, Minnesota | 123-01939 | 251.38 | 143.73 | 59.93 | 35.04 | 72.61 | |
| 0.00 | 113.49 | 8.36 | 53.56 | 31.34 | 68.25 | ||||
| 17T | John Glenn Middle School | Bedford, Massachusetts | 119-21866 | 249.93 | 146.97 | 62.87 | 46.05 | 56.91 | |
| 0.00 | 116.05 | 8.77 | 53.18 | 41.19 | 53.50 | ||||
| 17T | Pomorskie-Gda?sk, Centre of | Otwock, Poland | 178-37420 | 249.04 | 126.49 | 43.37 | 51.27 | 71.28 | |
| 0.00 | 99.88 | 6.05 | 56.51 | 45.86 | 67.00 | ||||
| 18 | Lincoln Jr High | Plymouth, Indiana | 115-91911 | 245.64 | 141.48 | 63.37 | 38.20 | 65.96 | |
| 0.00 | 111.72 | 8.84 | 48.35 | 34.17 | 62.00 | ||||
| 19T | Clarence Central | Clarence, New York | 134-15712 | 236.04 | 148.32 | 58.06 | 44.37 | 43.35 | |
| 0.00 | 117.12 | 8.10 | 59.06 | 39.69 | 40.75 | ||||
| 19T | Holt Schools | Holt, Michigan | 122-78253 | 236.00 | 106.32 | 33.12 | 41.38 | 88.30 | |
| 0.00 | 83.95 | 4.62 | 50.83 | 37.01 | 83.00 | ||||
| 20 | Flagstaff Academy | Berthoud, Colorado | 106-10685 | 226.12 | 171.28 | 87.74 | 35.96 | 18.88 | |
| 0.00 | 135.25 | 12.24 | 47.51 | 32.17 | 17.75 | ||||
| 21 | St. John the Baptist New Haven | New Haven, Indiana | 115-00872 | 224.03 | 158.49 | 73.91 | 51.44 | 14.10 | |
| 0.00 | 125.15 | 10.31 | 51.24 | 46.01 | 13.25 | ||||
| 22T | Papillion Junior High A | Papillion, Nebraska | 129-60389 | 217.65 | 146.09 | 64.52 | 42.30 | 29.26 | |
| 0.00 | 115.36 | 9.00 | 50.84 | 37.84 | 27.50 | ||||
| 22T | Jouett/Covenant | Charlottesville, Virginia | 145-17467 | 217.07 | 99.62 | 31.54 | 37.66 | 79.79 | |
| 0.00 | 78.66 | 4.40 | 47.12 | 33.69 | 75.00 | ||||
| 22T | Tri-Valley Middle School | Bloomington, Illinois | 114-74093 | 216.99 | 145.90 | 62.94 | 34.12 | 36.97 | |
| 0.00 | 115.21 | 8.78 | 52.27 | 30.52 | 34.75 | ||||
| 23T | Mardela Middle and High School | Hebron, Maryland | 120-44964 | 215.45 | 146.30 | 59.57 | 38.03 | 31.12 | |
| 0.00 | 115.52 | 8.31 | 55.95 | 34.02 | 29.25 | ||||
| 23T | Old Saybroook Middle School | Old Saybrook, Connecticut | 107-65324 | 215.28 | 127.24 | 47.24 | 36.71 | 51.33 | |
| 0.00 | 100.47 | 6.59 | 53.23 | 32.84 | 48.25 | ||||
| 24 | Nissitissit School | Pepperell, Massachusetts | 119-80844 | 212.24 | 131.90 | 58.14 | 34.86 | 45.48 | |
| 0.00 | 104.15 | 8.11 | 46.01 | 31.18 | 42.75 | ||||
| 25 | Fairfield City Schools | Hamilton, Ohio | 135-08459 | 210.46 | 139.90 | 54.84 | 43.43 | 27.13 | |
| 0.00 | 110.47 | 7.65 | 55.63 | 38.85 | 25.50 | ||||
| 26 | Colegio San Patricio | Mexico | 164-38005 | 208.79 | 101.06 | 20.36 | 44.17 | 63.56 | |
| 0.00 | 79.80 | 2.84 | 59.44 | 39.51 | 59.75 | ||||
| 27 | Las Flores Middle School | Las Flores, California | 105-08815 | 205.56 | 142.89 | 64.66 | 32.62 | 30.05 | |
| 0.00 | 112.83 | 9.02 | 48.17 | 29.18 | 28.25 | ||||
| 28 | Bel Air Middle School | Bel Air, Maryland | 120-62209 | 203.89 | 97.74 | 22.22 | 53.49 | 52.66 | |
| 0.00 | 77.18 | 3.10 | 54.96 | 47.85 | 49.50 | ||||
| 29T | Our Lady of Visitation | Cincinnati, Ohio | 135-05547 | 201.71 | 146.93 | 59.28 | 26.85 | 27.93 | |
| 0.00 | 116.02 | 8.27 | 56.74 | 24.02 | 26.25 | ||||
| 29T | C H Norton Public School | Burlington, Ontario | 154-94003 | 200.82 | 112.05 | 34.91 | 36.91 | 51.86 | |
| 0.00 | 88.48 | 4.87 | 53.57 | 33.02 | 48.75 | ||||
| 30 | Timberlane Middle School | Plaistow, New Hampshire | 130-35185 | 196.00 | 139.12 | 60.79 | 35.60 | 21.28 | |
| 0.00 | 109.85 | 8.48 | 49.06 | 31.84 | 20.00 | ||||
| 31T | Craver Middle School | Rye, Colorado | 106-28871 | 193.90 | 139.86 | 64.66 | 37.28 | 16.76 | |
| 0.00 | 110.44 | 9.02 | 45.78 | 33.35 | 15.75 | ||||
| 31T | Millburn Middle School | Millburn, New Jersey | 131-57588 | 193.76 | 122.63 | 38.14 | 35.23 | 35.90 | |
| 0.00 | 96.83 | 5.32 | 58.69 | 31.51 | 33.75 | ||||
| 32 | Foothill Middle School | Auberry, California | 105-05330 | 191.83 | 127.96 | 52.26 | 31.69 | 32.18 | |
| 0.00 | 101.04 | 7.29 | 48.78 | 28.35 | 30.25 | ||||
| 33 | East Jr High | ROCK SPRINGS, Wyoming | 150-43302 | 190.74 | 113.13 | 47.10 | 26.28 | 51.33 | |
| 0.00 | 89.33 | 6.57 | 42.23 | 23.51 | 48.25 | ||||
| 34 | University Park Elementary Schoo | University Park, Maryland | 120-45124 | 188.23 | 101.93 | 39.43 | 33.37 | 52.93 | |
| 0.00 | 80.49 | 5.50 | 41.06 | 29.85 | 49.75 | ||||
| 35T | Harrisonville Middle School | Harrisonville, Missouri | 124-07910 | 186.97 | 102.99 | 44.37 | 29.46 | 54.52 | |
| 0.00 | 81.32 | 6.19 | 36.95 | 26.35 | 51.25 | ||||
| 35T | Milford Middle School | Milford, New Hampshire | 130-98434 | 186.08 | 91.74 | 24.87 | 40.08 | 54.26 | |
| 0.00 | 72.44 | 3.47 | 47.57 | 35.85 | 51.00 | ||||
| 36 | Woodland Middle | Franklin, Tennessee | 142-17359 | 183.22 | 103.30 | 28.89 | 22.74 | 57.18 | |
| 0.00 | 81.57 | 4.03 | 52.68 | 20.34 | 53.75 | ||||
| 37 | McComb Schools | McComb, Mississippi | 125-72106 | 180.71 | 96.41 | 24.30 | 34.30 | 50.00 | |
| 0.00 | 76.13 | 3.39 | 51.83 | 30.68 | 47.00 | ||||
| 38T | Southampton Middle School | Bel Air, Maryland | 120-15304 | 179.64 | 97.06 | 29.96 | 38.96 | 43.62 | |
| 0.00 | 76.64 | 4.18 | 46.68 | 34.85 | 41.00 | ||||
| 38T | Duffins Bay Public School | Ajax, Ontario | 154-59252 | 178.68 | 129.97 | 58.57 | 26.10 | 22.61 | |
| 0.00 | 102.63 | 8.17 | 44.06 | 23.35 | 21.25 | ||||
| 39 | Edgewood Junior High PTO | Ellettsville, Indiana | 115-79377 | 178.51 | 92.37 | 19.14 | 39.33 | 46.81 | |
| 0.00 | 72.94 | 2.67 | 53.80 | 35.18 | 44.00 | ||||
| 40T | Sawtooth Middle School | Meridian, Idaho | 113-39939 | 176.79 | 105.57 | 34.84 | 44.36 | 26.86 | |
| 0.00 | 83.36 | 4.86 | 48.52 | 39.68 | 25.25 | ||||
| 40T | Royal Flush | Va. Beach, Virginia | 145-80888 | 176.63 | 118.90 | 46.16 | 29.27 | 28.46 | |
| 0.00 | 93.89 | 6.44 | 47.73 | 26.18 | 26.75 | ||||
| 41 | Greenacres Middle School | Shreveport, Louisiana | 118-99784 | 172.04 | 93.58 | 23.66 | 38.03 | 40.43 | |
| 0.00 | 73.89 | 3.30 | 50.23 | 34.02 | 38.00 | ||||
| 42T | B&C Systems | Sedalia, Colorado | 106-08043 | 166.58 | 110.01 | 32.69 | 30.77 | 25.80 | |
| 0.00 | 86.87 | 4.56 | 54.18 | 27.52 | 24.25 | ||||
| 42T | Aberdeen Schools | Aberdeen, South Dakota | 141-31226 | 165.89 | 103.59 | 33.62 | 37.83 | 24.47 | |
| 0.00 | 81.80 | 4.69 | 48.18 | 33.84 | 23.00 | ||||
| 42T | Mary Miller | Georgetown, Illinois | 114-44212 | 165.77 | 116.75 | 50.90 | 23.49 | 25.53 | |
| 0.00 | 92.19 | 7.10 | 41.29 | 21.01 | 24.00 | ||||
| 43 | Terrace Park Kids | Edmonds, Washington | 147-65998 | 165.25 | 99.24 | 35.13 | 35.42 | 30.59 | |
| 0.00 | 78.36 | 4.90 | 43.23 | 31.68 | 28.75 | ||||
| 44T | Conners Emerson School | Bar Harbor, ME 04605, Maine | 121-84084 | 162.34 | 78.20 | 15.91 | 38.40 | 45.74 | |
| 0.00 | 61.75 | 2.22 | 45.84 | 34.35 | 43.00 | ||||
| 44T | Andalusia City Schools | Andalusia, Alabama | 102-25491 | 161.78 | 93.22 | 33.55 | 29.46 | 39.10 | |
| 0.00 | 73.61 | 4.68 | 40.06 | 26.35 | 36.75 | ||||
| 45 | Kingwood Township School | Frenchtown, New Jersey | 131-36204 | 160.76 | 86.10 | 24.87 | 36.36 | 38.30 | |
| 0.00 | 67.99 | 3.47 | 43.12 | 32.52 | 36.00 | ||||
