
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Manhattan Christian School | Manhattan, Montana | 126-32843 | 384.94 | 240.00 | 60.00 | 84.94 |
| 0.00 | 198.94 | 50.35 | 82.67 | ||||
| 2T | Corpus Christi ISD | Corpus Christi, Texas | 750-91115 | 368.14 | 227.67 | 56.22 | 84.25 |
| 0.00 | 188.72 | 47.18 | 82.00 | ||||
| 2T | Wayzata Schools C | Wayzata, Minnesota | 123-86999 | 368.03 | 216.74 | 56.43 | 94.86 |
| 0.00 | 179.66 | 47.35 | 92.33 | ||||
| 3 | Independence Elementary | St. Peters, Missouri | 124-85706 | 360.27 | 211.06 | 55.03 | 94.18 |
| 0.00 | 174.95 | 46.18 | 91.67 | ||||
| 4 | Weller Elementary | Dayton, Ohio | 135-26203 | 358.94 | 228.41 | 58.61 | 71.92 |
| 0.00 | 189.33 | 49.18 | 70.00 | ||||
| 5 | M M Pierce | Bealeton, Virginia | 145-33783 | 352.28 | 215.99 | 48.27 | 88.02 |
| 0.00 | 179.04 | 40.51 | 85.67 | ||||
| 6 | Lake Elmo Elementary | Stillwater, Minnesota | 123-05967 | 346.41 | 201.00 | 52.25 | 93.16 |
| 0.00 | 166.61 | 43.85 | 90.67 | ||||
| 7 | Cypress-Fairbanks ISD | Cypress, Texas | 750-62793 | 342.03 | 192.48 | 55.03 | 94.52 |
| 0.00 | 159.55 | 46.18 | 92.00 | ||||
| 8T | Wyandot Elementary | Dublin, Ohio | 135-86255 | 340.70 | 199.13 | 48.07 | 93.50 |
| 0.00 | 165.06 | 40.34 | 91.00 | ||||
| 8T | E L DeGolyer Elementary | Dallas, Texas | 750-34415 | 339.90 | 194.97 | 53.83 | 91.10 |
| 0.00 | 161.61 | 45.17 | 88.67 | ||||
| 9 | Amy Belle Elementary School | Germantown, Wisconsin | 148-70457 | 334.93 | 191.43 | 48.29 | 95.21 |
| 0.00 | 158.68 | 40.52 | 92.67 | ||||
| 10 | Shirley Middle School | Shirley, Massachusetts | 119-10105 | 333.14 | 213.13 | 45.70 | 74.31 |
| 0.00 | 176.67 | 38.35 | 72.33 | ||||
| 11T | Westwood Elementary | Bloomington, Minnesota | 123-95867 | 331.21 | 199.94 | 42.91 | 88.36 |
| 0.00 | 165.73 | 36.01 | 86.00 | ||||
| 11T | Burtonsville Elementary School | Burtonsville, Maryland | 120-27392 | 330.79 | 186.67 | 51.65 | 92.47 |
| 0.00 | 154.73 | 43.34 | 90.00 | ||||
| 11T | Workman Elementary | Canton, Michigan | 122-05131 | 330.67 | 186.24 | 50.25 | 94.18 |
| 0.00 | 154.38 | 42.17 | 91.67 | ||||
| 12T | Zhongshan City Shiqizhongxin Pri | Beijing, China | 185-90118 | 326.11 | 176.89 | 58.81 | 90.41 |
| 0.00 | 146.63 | 49.35 | 88.00 | ||||
| 12T | George White Elementary | Laguna Niguel, California | 105-09290 | 325.93 | 213.34 | 46.50 | 66.09 |
| 0.00 | 176.84 | 39.02 | 64.33 | ||||
| 13 | Brandon Valley Schools | Brandon, South Dakota | 141-64754 | 320.81 | 200.74 | 48.49 | 71.58 |
| 0.00 | 166.40 | 40.69 | 69.67 | ||||
| 14T | Fouke Afterschool Activities | Fouke, Arkansas | 103-91339 | 317.24 | 185.80 | 40.34 | 91.10 |
| 0.00 | 154.01 | 33.85 | 88.67 | ||||
| 14T | Woodland Elementary | Eagan, Minnesota | 123-23609 | 316.73 | 187.93 | 47.29 | 81.51 |
| 0.00 | 155.78 | 39.68 | 79.33 | ||||
| 15T | Riddle Brook School | Bedford, New Hampshire | 130-02508 | 316.18 | 191.23 | 47.89 | 77.06 |
| 0.00 | 158.51 | 40.19 | 75.00 | ||||
| 15T | Havel | Sterling Heights, Michigan | 122-11097 | 316.07 | 176.27 | 46.30 | 93.50 |
| 0.00 | 146.11 | 38.85 | 91.00 | ||||
| 15T | Capitol Hill Elementary School | Portland, Oregon | 137-92998 | 315.67 | 180.30 | 41.53 | 93.84 |
| 0.00 | 149.45 | 34.85 | 91.33 | ||||
| 16T | Springhurst Elementary School | Dobbs Ferry, New York | 134-37994 | 312.78 | 175.19 | 52.65 | 84.94 |
| 0.00 | 145.22 | 44.18 | 82.67 | ||||
| 16T | Hudson Schools - 2 | Hudson, Wisconsin | 148-54189 | 312.35 | 178.20 | 48.87 | 85.28 |
| 0.00 | 147.71 | 41.01 | 83.00 | ||||
| 17T | Willow Creek | Colorado | 106-10085 | 311.51 | 197.79 | 41.11 | 72.61 |
| 0.00 | 163.95 | 34.50 | 70.67 | ||||
| 17T | Spring Ridge Elementary | Omaha, Nebraska | 129-22116 | 311.23 | 184.34 | 44.70 | 82.19 |
| 0.00 | 152.80 | 37.51 | 80.00 | ||||
| 18 | Frenchman's Bay Public School | Pickering, Ontario | 154-37001 | 310.10 | 189.27 | 51.65 | 69.18 |
| 0.00 | 156.89 | 43.34 | 67.33 | ||||
| 19T | Bradie Bunch | Salem, Indiana | 115-96694 | 307.67 | 173.07 | 53.43 | 81.17 |
| 0.00 | 143.46 | 44.84 | 79.00 | ||||
| 19T | Lynden School District - Isom Sc | Lynden, Washington | 147-17904 | 307.62 | 183.91 | 45.29 | 78.42 |
| 0.00 | 152.45 | 38.01 | 76.33 | ||||
| 20T | Windebank Elementary | Misson, British Columbia | 153-33055 | 306.59 | 187.80 | 45.50 | 73.29 |
| 0.00 | 155.67 | 38.18 | 71.33 | ||||
| 20T | Somers Intermediate School | Somers, New York | 134-51176 | 305.87 | 191.70 | 48.08 | 66.09 |
| 0.00 | 158.90 | 40.35 | 64.33 | ||||
| 21T | South Lyon Creativity | South Lyon, Michigan | 122-31832 | 302.17 | 172.78 | 41.72 | 87.67 |
| 0.00 | 143.22 | 35.01 | 85.33 | ||||
| 21T | Grassland Elementary | Franklin, Tennessee | 142-07054 | 302.08 | 186.46 | 42.33 | 73.29 |
| 0.00 | 154.56 | 35.52 | 71.33 | ||||
| 22T | The Konin & Krak?w | Otwock, Poland | 178-57305 | 300.59 | 171.84 | 48.27 | 80.48 |
| 0.00 | 142.44 | 40.51 | 78.33 | ||||
| 22T | Rye/New Castle Schools | Rye Beach, New Hampshire | 130-22137 | 299.77 | 170.97 | 43.52 | 85.28 |
| 0.00 | 141.72 | 36.52 | 83.00 | ||||
| 22T | Fort Bend ISD | Sugar Land, Texas | 750-62718 | 299.68 | 195.98 | 54.04 | 49.66 |
| 0.00 | 162.45 | 45.35 | 48.33 | ||||
| 23T | Westchester Elementary | Des Peres, Missouri | 124-82816 | 298.12 | 187.21 | 45.49 | 65.42 |
| 0.00 | 155.18 | 38.17 | 63.67 | ||||
| 23T | M.E. Small Elementary School | S. Yarmouth, Massachusetts | 119-61892 | 298.01 | 169.37 | 39.94 | 88.70 |
| 0.00 | 140.39 | 33.52 | 86.33 | ||||
| 24T | Crofton Woods ES | Gambrills, Maryland | 120-24167 | 296.46 | 184.45 | 41.12 | 70.89 |
| 0.00 | 152.89 | 34.51 | 69.00 | ||||
| 24T | Sunman Dearborn Intermediate Sch | Lawrenceburg, Indiana | 115-84122 | 295.60 | 179.16 | 45.89 | 70.55 |
| 0.00 | 148.51 | 38.51 | 68.67 | ||||
| 25T | Wilson | Westfield, New Jersey | 131-25789 | 294.03 | 175.08 | 45.31 | 73.64 |
| 0.00 | 145.13 | 38.02 | 71.67 | ||||
| 25T | Henry Winkelman School | Glenview, Illinois | 114-55199 | 293.72 | 163.82 | 42.91 | 86.99 |
| 0.00 | 135.79 | 36.01 | 84.67 | ||||
| 25T | Three Chopt Elementary | Richmond, Virginia | 145-05248 | 293.70 | 162.21 | 48.27 | 83.22 |
| 0.00 | 134.46 | 40.51 | 81.00 | ||||
| 26T | Hartford-Sumner Elementary Schoo | Buckfield, Maine | 121-10702 | 291.87 | 156.23 | 43.51 | 92.13 |
| 0.00 | 129.50 | 36.51 | 89.67 | ||||
| 26T | South Mountain School | Millburn, New Jersey | 131-00504 | 291.68 | 169.37 | 42.51 | 79.80 |
| 0.00 | 140.39 | 35.67 | 77.67 | ||||
| 27T | S.B.E.C. | Southaven, Mississippi | 125-09495 | 288.54 | 148.40 | 40.14 | 100.00 |
| 0.00 | 123.01 | 33.68 | 97.33 | ||||
| 27T | Destination Dynamites | Baltimore, Maryland | 120-22659 | 287.83 | 181.15 | 47.09 | 59.59 |
| 0.00 | 150.16 | 39.52 | 58.00 | ||||
| 28 | Wilder Elementary School | Littleton, Colorado | 106-36407 | 286.87 | 170.44 | 38.35 | 78.08 |
| 0.00 | 141.28 | 32.18 | 76.00 | ||||
| 29 | Clarence Central | Clarence, New York | 134-70974 | 285.31 | 168.00 | 46.08 | 71.23 |
| 0.00 | 139.26 | 38.67 | 69.33 | ||||
| 30T | Lincolnville Central School | Lincolnville, Maine | 121-53349 | 281.21 | 170.91 | 41.12 | 69.18 |
| 0.00 | 141.67 | 34.51 | 67.33 | ||||
| 30T | Bishop Hayes Catholic School | Muscatine, Iowa | 112-04475 | 280.82 | 167.82 | 38.34 | 74.66 |
| 0.00 | 139.11 | 32.17 | 72.67 | ||||
| 31 | Steck Elementary | Denver, Colorado | 106-42659 | 275.99 | 166.70 | 34.98 | 74.31 |
| 0.00 | 138.18 | 29.35 | 72.33 | ||||
| 32 | Coolerful Singaporean DIvestigat | Singapore, Singapore | 177-80614 | 273.84 | 156.30 | 40.14 | 77.40 |
| 0.00 | 129.56 | 33.68 | 75.33 | ||||
| 33 | Cedar Road Elementary | Chesapeake, Virginia | 145-08400 | 271.08 | 157.36 | 39.74 | 73.98 |
| 0.00 | 130.44 | 33.35 | 72.00 | ||||
| 34T | Governor Bent | Albuquerque, New Mexico | 132-42736 | 266.75 | 134.73 | 37.16 | 94.86 |
| 0.00 | 111.68 | 31.18 | 92.33 | ||||
| 34T | Neshoba Cent'l Ele Project Explo | Philadelphia, Mississippi | 125-65268 | 266.69 | 166.83 | 38.55 | 61.31 |
| 0.00 | 138.29 | 32.35 | 59.67 | ||||
| 34T | First Baptist Church School | Shreveport, Louisiana | 118-44514 | 265.92 | 146.12 | 41.72 | 78.08 |
| 0.00 | 121.12 | 35.01 | 76.00 | ||||
| 35T | Anchorage PYG | Anchorage, Kentucky | 117-30198 | 263.22 | 134.24 | 36.17 | 92.81 |
| 0.00 | 111.27 | 30.35 | 90.33 | ||||
| 35T | Northside | Elko, Nevada | 133-44917 | 262.80 | 168.91 | 32.58 | 61.31 |
| 0.00 | 140.01 | 27.34 | 59.67 | ||||
| 36T | Walter Jackson Elementary School | Decatur, Alabama | 102-41394 | 258.24 | 130.44 | 36.36 | 91.44 |
| 0.00 | 108.12 | 30.51 | 89.00 | ||||
| 36T | Edison Elementary School | Elmhurst, Illinois | 114-66615 | 258.09 | 134.86 | 35.56 | 87.67 |
| 0.00 | 111.79 | 29.84 | 85.33 | ||||
| 36T | HEF Schools Kemerkoy Lycee | Istanbul, Turkey | 169-88992 | 258.08 | 168.90 | 41.92 | 47.26 |
| 0.00 | 140.00 | 35.18 | 46.00 | ||||
| 36T | Aragon Alligators | Colorado Springs, Colorado | 106-03401 | 257.36 | 141.91 | 41.14 | 74.31 |
| 0.00 | 117.63 | 34.52 | 72.33 | ||||
| 37T | Milan Elementary | Milan, Tennessee | 142-47781 | 254.30 | 160.86 | 35.56 | 57.88 |
| 0.00 | 133.34 | 29.84 | 56.33 | ||||
| 37T | Randolph Elementary School | Randolph, Vermont | 146-03963 | 254.13 | 159.50 | 39.15 | 55.48 |
| 0.00 | 132.21 | 32.85 | 54.00 | ||||
| 38 | Douglas Schools | Douglas, Wyoming | 150-27346 | 250.72 | 134.71 | 42.72 | 73.29 |
| 0.00 | 111.66 | 35.85 | 71.33 | ||||
| 39 | Chalk Hill School | Monroe, Connecticut | 107-02217 | 241.57 | 136.72 | 34.98 | 69.87 |
| 0.00 | 113.33 | 29.35 | 68.00 | ||||
| 40 | Curtis Elementary | Bossier City, Louisiana | 118-15355 | 240.43 | 123.11 | 44.71 | 72.61 |
| 0.00 | 102.05 | 37.52 | 70.67 | ||||
| 41 | Rilfe-Silt-New Castle | NEW CASTLE, Colorado | 106-80742 | 232.80 | 155.24 | 39.54 | 38.02 |
| 0.00 | 128.68 | 33.18 | 37.00 | ||||
| 42 | Dunn's Corners School | Westerly, Rhode Island | 139-71501 | 224.25 | 150.41 | 39.93 | 33.91 |
| 0.00 | 124.68 | 33.51 | 33.00 | ||||
| 43 | Ashdown TARGETS | Ashdown, Arkansas | 103-39142 | 183.13 | 118.95 | 38.16 | 26.02 |
| 0.00 | 98.60 | 32.02 | 25.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Gig Harbor Community | Gig Harbor, Washington | 147-22165 | 363.06 | 227.43 | 58.92 | 76.71 |
| 0.00 | 163.17 | 46.01 | 56.00 | ||||
| 2 | Richardson ISD | Dallas, Texas | 750-24121 | 361.79 | 239.46 | 54.86 | 67.47 |
| 0.00 | 171.80 | 42.84 | 49.25 | ||||
| 3T | Glacier Creek Middle School | cross plains, Wisconsin | 148-21804 | 359.09 | 240.00 | 54.02 | 65.07 |
| 0.00 | 172.19 | 42.18 | 47.50 | ||||
| 3T | Head-Royce & Piedmont Mid Schs | Piedmont, California | 105-89138 | 358.17 | 218.47 | 59.56 | 80.14 |
| 0.00 | 156.74 | 46.51 | 58.50 | ||||
| 4 | Pleasanton Middle School | Pleasanton, California | 105-94032 | 344.78 | 235.07 | 57.66 | 52.05 |
| 0.00 | 168.65 | 45.02 | 38.00 | ||||
| 5 | Eastern High School | Greentown, Indiana | 115-27829 | 341.62 | 228.88 | 60.00 | 52.74 |
| 0.00 | 164.21 | 46.85 | 38.50 | ||||
| 6 | Waunakee Creative Problem Solver | Waunakee, Wisconsin | 148-12726 | 339.56 | 216.01 | 55.74 | 67.81 |
| 0.00 | 154.98 | 43.52 | 49.50 | ||||
| 7 | Wantz Middle School | Miamisburg, Ohio | 135-76197 | 327.91 | 210.79 | 52.74 | 64.38 |
| 0.00 | 151.23 | 41.18 | 47.00 | ||||
| 8T | Prospect Heights Middle School | Rapidan, Virginia | 145-64056 | 315.79 | 179.26 | 36.53 | 100.00 |
| 0.00 | 128.61 | 28.52 | 73.00 | ||||
| 8T | Maharishi School, Pink | Fairfield, Iowa | 112-25480 | 315.66 | 194.72 | 50.39 | 70.55 |
| 0.00 | 139.70 | 39.35 | 51.50 | ||||
| 9 | Clarence Central | Clarence, New York | 134-67542 | 313.05 | 189.10 | 57.85 | 66.10 |
| 0.00 | 135.67 | 45.17 | 48.25 | ||||
| 10 | Minnetonka Community Ed | Chanhassen, Minnesota | 123-28505 | 308.68 | 182.03 | 32.47 | 94.18 |
| 0.00 | 130.60 | 25.35 | 68.75 | ||||
| 11T | Westridge Elementary | Lake Oswego, Oregon | 137-66357 | 305.78 | 190.58 | 49.10 | 66.10 |
| 0.00 | 136.73 | 38.34 | 48.25 | ||||
| 11T | Crescent Park Elementary | SURREY, British Columbia | 153-59554 | 305.28 | 189.56 | 49.97 | 65.75 |
| 0.00 | 136.00 | 39.02 | 48.00 | ||||
| 12T | Holliston HEPO | Holliston, Massachusetts | 119-82319 | 302.17 | 185.56 | 51.88 | 64.73 |
| 0.00 | 133.13 | 40.51 | 47.25 | ||||
| 12T | West Ridge Middle School | Texas | 750-93991 | 301.55 | 188.43 | 44.63 | 68.49 |
| 0.00 | 135.19 | 34.85 | 50.00 | ||||
| 13 | Chagrin Falls Middle School | Chagrin Falls, Ohio | 135-97548 | 297.90 | 169.26 | 33.09 | 95.55 |
| 0.00 | 121.44 | 25.84 | 69.75 | ||||
| 14T | Brownell Middle School | Grosse Pointe, Michigan | 122-21319 | 296.20 | 180.47 | 46.55 | 69.18 |
| 0.00 | 129.48 | 36.35 | 50.50 | ||||
| 14T | Immaculate Conception Grade Scho | Elmhurst, Illinois | 114-16940 | 295.29 | 170.52 | 41.21 | 83.56 |
| 0.00 | 122.34 | 32.18 | 61.00 | ||||
| 15T | Seguin ISD, Cypress-Fairbanks High School | Seguin, Texas | 750-86882 | 294.83 | 160.59 | 47.60 | 86.64 |
| 0.00 | 115.22 | 37.17 | 63.25 | ||||
| 15T | La Vista Jr. High A | Papillion, Nebraska | 129-38312 | 294.08 | 184.02 | 45.68 | 64.38 |
| 0.00 | 132.03 | 35.67 | 47.00 | ||||
| 16T | Orchard Park Mid Sch | Orchard Park, New York | 134-53421 | 292.81 | 183.40 | 40.57 | 68.84 |
| 0.00 | 131.58 | 31.68 | 50.25 | ||||
| 16T | Cheldelin Middle School | Corvallis, Oregon | 137-96831 | 292.54 | 183.15 | 47.40 | 61.99 |
| 0.00 | 131.40 | 37.01 | 45.25 | ||||
| 17 | Amery G/T | Amery, Wisconsin | 148-08133 | 291.04 | 168.44 | 38.01 | 84.59 |
| 0.00 | 120.85 | 29.68 | 61.75 | ||||
| 18 | Englewood Schools | Littleton, Colorado | 106-81437 | 284.46 | 192.65 | 39.07 | 52.74 |
| 0.00 | 138.22 | 30.51 | 38.50 | ||||
| 19 | Bel Air Middle School | Abingdon, Maryland | 120-09377 | 278.18 | 172.01 | 39.73 | 66.44 |
| 0.00 | 123.41 | 31.02 | 48.50 | ||||
| 20 | Orono DI | Medina, Minnesota | 123-92361 | 275.82 | 159.06 | 39.71 | 77.05 |
| 0.00 | 114.12 | 31.01 | 56.25 | ||||
| 21 | Black River Middle School | Chester, New Jersey | 131-26533 | 272.35 | 152.98 | 45.05 | 74.32 |
| 0.00 | 109.76 | 35.18 | 54.25 | ||||
| 22T | Quest Academy | Elmhurst, Illinois | 114-04197 | 270.97 | 166.13 | 42.51 | 62.33 |
| 0.00 | 119.19 | 33.19 | 45.50 | ||||
| 22T | Falcon Spirit - 2 | Columbus, Mississippi | 125-95917 | 270.58 | 150.17 | 36.51 | 83.90 |
| 0.00 | 107.74 | 28.51 | 61.25 | ||||
| 23T | Gaithersburg Middle School | Rockville, Maryland | 120-86781 | 269.01 | 158.32 | 41.85 | 68.84 |
| 0.00 | 113.59 | 32.68 | 50.25 | ||||
| 23T | Rundlett Middle School | Concord, New Hampshire | 130-16480 | 268.91 | 159.09 | 46.12 | 63.70 |
| 0.00 | 114.14 | 36.01 | 46.50 | ||||
| 24 | Lynnfield Middle School | Lynnfield, Massachusetts | 119-32168 | 265.51 | 143.87 | 46.98 | 74.66 |
| 0.00 | 103.22 | 36.68 | 54.50 | ||||
| 25T | Jaffrey Rindge Middle School | Jaffrey, New Hampshire | 130-95506 | 262.23 | 141.54 | 45.69 | 75.00 |
| 0.00 | 101.55 | 35.68 | 54.75 | ||||
| 25T | ST. JOHN'S CATHOLIC ELEMENTARY | Jackson, Michigan | 122-46254 | 262.15 | 172.76 | 36.31 | 53.08 |
| 0.00 | 123.95 | 28.35 | 38.75 | ||||
| 26 | Elizabethtown Area School Distri | Elizabethtown, Pennsylvania | 138-18561 | 260.18 | 145.75 | 48.68 | 65.75 |
| 0.00 | 104.57 | 38.01 | 48.00 | ||||
| 27 | Frenchman's Bay Public School | Pickering, Ontario | 154-23537 | 258.75 | 158.29 | 39.50 | 60.96 |
| 0.00 | 113.57 | 30.84 | 44.50 | ||||
| 28T | Kalispell SD5 | Kalispell, Montana | 126-59404 | 254.98 | 163.06 | 47.40 | 44.52 |
| 0.00 | 116.99 | 37.01 | 32.50 | ||||
| 28T | The american school of Tampico | Tampico, Mexico | 164-89393 | 254.40 | 141.57 | 42.28 | 70.55 |
| 0.00 | 101.57 | 33.01 | 51.50 | ||||
| 29 | Duluth Middle School | Norcross, Georgia | 111-98069 | 253.95 | 159.91 | 36.51 | 57.53 |
| 0.00 | 114.73 | 28.51 | 42.00 | ||||
| 30T | Presque Isle High School | Presque Isle, Maine | 121-31090 | 252.88 | 154.98 | 38.65 | 59.25 |
| 0.00 | 111.19 | 30.18 | 43.25 | ||||
| 30T | Bernardsville Middle | Bernardsville, New Jersey | 131-86794 | 252.61 | 139.03 | 34.81 | 78.77 |
| 0.00 | 99.75 | 27.18 | 57.50 | ||||
| 31 | Grassland Middle School | Franklin, Tennessee | 142-33035 | 250.89 | 141.08 | 34.81 | 75.00 |
| 0.00 | 101.22 | 27.18 | 54.75 | ||||
| 32T | Round Valley Middle School | Lebanon, New Jersey | 131-48225 | 249.88 | 150.07 | 42.28 | 57.53 |
| 0.00 | 107.67 | 33.01 | 42.00 | ||||
| 32T | Charles Town Middle School | Kearneysville, West Virginia | 149-15071 | 249.13 | 152.29 | 34.17 | 62.67 |
| 0.00 | 109.26 | 26.68 | 45.75 | ||||
| 33 | Heritage Middle School | Valdese, North Carolina | 127-52339 | 248.66 | 148.61 | 35.67 | 64.38 |
| 0.00 | 106.62 | 27.85 | 47.00 | ||||
| 34T | Lakeside Kaleidoscope Programs | Hot Springs, Arkansas | 103-11739 | 243.50 | 161.74 | 39.29 | 42.47 |
| 0.00 | 116.04 | 30.68 | 31.00 | ||||
| 34T | Grassland Middle School | Franklin, Tennessee | 142-60470 | 243.23 | 143.69 | 40.98 | 58.56 |
| 0.00 | 103.09 | 32.00 | 42.75 | ||||
| 35T | Northside Middle School | Columbus, Indiana | 115-04704 | 242.07 | 150.56 | 32.26 | 59.25 |
| 0.00 | 108.02 | 25.19 | 43.25 | ||||
| 35T | Spiller Elementary | Wytheville, Virginia | 145-16302 | 242.07 | 150.14 | 29.26 | 62.67 |
| 0.00 | 107.72 | 22.85 | 45.75 | ||||
| 35T | Fairview Middle School | Fairview, West Virginia | 149-43720 | 241.41 | 152.73 | 33.54 | 55.14 |
| 0.00 | 109.58 | 26.19 | 40.25 | ||||
| 36T | Christ Community Lutheran School | Kirkwood, Missouri | 124-61014 | 240.74 | 123.12 | 40.57 | 77.05 |
| 0.00 | 88.33 | 31.68 | 56.25 | ||||
| 36T | Davisville Middle School | North Kingstown, Rhode Island | 139-39961 | 240.47 | 140.48 | 36.29 | 63.70 |
| 0.00 | 100.79 | 28.34 | 46.50 | ||||
| 37 | Queen of Peace School | Cloquet, Minnesota | 123-77146 | 238.56 | 141.19 | 41.21 | 56.16 |
| 0.00 | 101.30 | 32.18 | 41.00 | ||||
| 38 | Malow Jr High | Shelby Twp, Michigan | 122-79443 | 235.51 | 138.24 | 32.89 | 64.38 |
| 0.00 | 99.18 | 25.68 | 47.00 | ||||
| 39 | Randolph Middle School | East Randolph, Vermont | 146-68520 | 231.25 | 133.71 | 34.18 | 63.36 |
| 0.00 | 95.93 | 26.69 | 46.25 | ||||
| 40T | The Columbus School | Medellin, Colombia | 157-82629 | 229.26 | 144.91 | 31.61 | 52.74 |
| 0.00 | 103.97 | 24.68 | 38.50 | ||||
| 40T | Harrisonville Middle School | Harrisonville, Missouri | 124-11107 | 228.69 | 131.07 | 29.47 | 68.15 |
| 0.00 | 94.04 | 23.01 | 49.75 | ||||
| 41 | Colegio Interamericano | Guatemala | 160-83049 | 225.16 | 122.39 | 39.07 | 63.70 |
| 0.00 | 87.81 | 30.51 | 46.50 | ||||
| 42 | Daviess Co. Kage | Owensboro, Kentucky | 117-92328 | 223.66 | 126.32 | 23.71 | 73.63 |
| 0.00 | 90.63 | 18.51 | 53.75 | ||||
| 43 | Rilfe-Silt-New Castle | Silt, Colorado | 106-63241 | 220.01 | 137.96 | 23.49 | 58.56 |
| 0.00 | 98.98 | 18.34 | 42.75 | ||||
| 44T | Groton Area Schools | Groton, South Dakota | 141-40270 | 215.61 | 129.51 | 34.39 | 51.71 |
| 0.00 | 92.92 | 26.85 | 37.75 | ||||
| 44T | Greenacres Middle School | Bossier City, Louisiana | 118-88421 | 215.26 | 124.76 | 36.73 | 53.77 |
| 0.00 | 89.51 | 28.68 | 39.25 | ||||
| 45T | Old Saybroook Middle School | Old Saybrook, Connecticut | 107-27286 | 213.41 | 121.02 | 30.75 | 61.64 |
| 0.00 | 86.83 | 24.01 | 45.00 | ||||
| 45T | Centralia Middle School | Centralia, Missouri | 124-72398 | 212.90 | 116.37 | 22.21 | 74.32 |
| 0.00 | 83.49 | 17.34 | 54.25 | ||||
| 46 | Mead Public School | Mead, Nebraska | 129-48898 | 211.16 | 113.54 | 29.47 | 68.15 |
| 0.00 | 81.46 | 23.01 | 49.75 | ||||
| 47 | Sheridan Home School | Sheridan, Wyoming | 150-61364 | 204.77 | 127.38 | 36.29 | 41.10 |
| 0.00 | 91.39 | 28.34 | 30.00 | ||||
| 48T | Dom's Divas | Staffordshire, United Kingdom | 168-70939 | 203.06 | 95.77 | 35.03 | 72.26 |
| 0.00 | 68.71 | 27.35 | 52.75 | ||||
| 48T | Central Cass School | Casselton, North Dakota | 128-46536 | 202.80 | 119.67 | 32.45 | 50.68 |
| 0.00 | 85.86 | 25.34 | 37.00 | ||||
| 49 | Taylor Middle School | warrenton, Virginia | 145-70638 | 199.58 | 112.17 | 23.71 | 63.70 |
| 0.00 | 80.48 | 18.51 | 46.50 | ||||
| 50 | Annalise Marcus | Sariyer-Istanbul, Turkey | 169-17355 | 193.73 | 83.27 | 33.75 | 76.71 |
| 0.00 | 59.74 | 26.35 | 56.00 | ||||
| 51 | Poplar Street Mid Sch | North Little Rock, Arkansas | 103-12451 | 159.66 | 89.66 | 23.08 | 46.92 |
| 0.00 | 64.33 | 18.02 | 34.25 | ||||
| 52 | Cedar Ridge Middle | Decatur, Alabama | 102-52572 | 150.53 | 66.47 | 25.84 | 58.22 |
| 0.00 | 47.69 | 20.18 | 42.50 | ||||
| 53 | Colegio Nueva Granada | Bogota, Colombia | 157-88750 | 145.71 | 64.23 | 30.11 | 51.37 |
| 0.00 | 46.08 | 23.51 | 37.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Maharishi School Gold | Fairfield, Iowa | 112-46769 | 377.80 | 240.00 | 46.04 | 91.76 |
| 0.00 | 190.06 | 40.68 | 86.25 | ||||
| 2 | Miamisburg High School | Miamisburg, Ohio | 135-57293 | 372.07 | 229.27 | 52.64 | 90.16 |
| 0.00 | 181.56 | 46.52 | 84.75 | ||||
| 3 | West Boylston DI Program | West Boylston, Massachusetts | 119-05188 | 363.18 | 222.89 | 52.26 | 88.03 |
| 0.00 | 176.51 | 46.18 | 82.75 | ||||
| 4 | Martin High School | Arlington, Texas | 750-58827 | 335.33 | 214.32 | 48.67 | 72.34 |
| 0.00 | 169.72 | 43.01 | 68.00 | ||||
| 5 | Carl Junction HS | Carl Junction, Missouri | 124-88503 | 331.06 | 234.87 | 46.99 | 49.20 |
| 0.00 | 186.00 | 41.52 | 46.25 | ||||
| 6 | International School of MN | Eden Prairie, Minnesota | 123-84669 | 327.40 | 236.57 | 59.98 | 30.85 |
| 0.00 | 187.34 | 53.00 | 29.00 | ||||
| 7 | Barberton High School | Barberton, Ohio | 135-00434 | 323.48 | 222.12 | 51.89 | 49.47 |
| 0.00 | 175.90 | 45.85 | 46.50 | ||||
| 8 | Ele Schs/Grammar Sch from Warsaw | Otwock, Poland | 178-10899 | 317.35 | 224.37 | 60.00 | 32.98 |
| 0.00 | 177.68 | 53.02 | 31.00 | ||||
| 9 | John Handley HS, Winchester Public Schools | Winchester, Virginia | 145-18645 | 314.94 | 225.98 | 46.41 | 42.55 |
| 0.00 | 178.96 | 41.01 | 40.00 | ||||
| 10 | Fragrant Vegetables | Fair Lawn, New Jersey | 131-75323 | 312.53 | 158.20 | 54.33 | 100.00 |
| 0.00 | 125.28 | 48.01 | 94.00 | ||||
| 11 | Newfound Area Schools | New Hampton, New Hampshire | 130-93613 | 309.20 | 163.12 | 49.80 | 96.28 |
