
![]() |
Focus: Technical Design and Construction, Innovation and Design Process, Mathematics, Experimentation, Theater Arts, Strategic Planning, Teamwork The Destination: Where This Challenge Will Take You! Have you ever dreamed of soaring in the clouds and then gliding back to earth, defying gravity to feel the wind in your hair and see the world from a whole new perspective? Like many in history who have dreamed this dream before you, in this Challenge your team will have the chance to create Aircraft and show how they soar, perform stunts and then land exactly where you planned. Like Leonardo, Amelia, Joseph and Jacques, Wilbur and Orville, you can show the world that your ideas are destined to fly! |
| R | Name | Town | Mbr# | Total | Central | ScAir | ScElev | ScFlgts | ScSkit | Side | Inst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwAir | RwElev | RwFlgts | RwSkit | RwSide | RwInt | ||||
| 1 | Slinger Owls | Slinger, Wisconsin | 148-58068 | 388.07 | 240.00 | 32.76 | 40.53 | 112.28 | 30.00 | 60.00 | 88.07 |
| 0.00 | 215.57 | 19.22 | 37.33 | 160.00 | 24.50 | 50.01 | 76.33 | ||||
| 2 | Fort Lewis Elementary | Salem, Virginia | 145-81717 | 360.53 | 233.75 | 21.31 | 40.47 | 120.00 | 28.18 | 56.40 | 70.38 |
| 0.00 | 209.96 | 12.50 | 37.28 | 171.00 | 23.01 | 47.01 | 61.00 | ||||
| 3 | Haldane Central School | Cold Spring, New York | 134-40292 | 349.05 | 224.98 | 41.86 | 40.95 | 98.25 | 21.02 | 56.00 | 68.07 |
| 0.00 | 202.08 | 24.56 | 37.72 | 140.00 | 17.17 | 46.68 | 59.00 | ||||
| 4 | Central Elementary | Saint Charles, Missouri | 124-68069 | 308.42 | 162.42 | 39.97 | 36.37 | 42.81 | 26.74 | 46.00 | 100.00 |
| 0.00 | 145.89 | 23.45 | 33.50 | 61.00 | 21.84 | 38.34 | 86.67 | ||||
| 5 | Cypress-Fairbanks ISD | Houston, Texas | 750-26662 | 306.53 | 205.14 | 30.89 | 30.52 | 103.86 | 18.99 | 36.40 | 64.99 |
| 0.00 | 184.26 | 18.12 | 28.11 | 148.00 | 15.51 | 30.34 | 56.33 | ||||
| 6 | Delano Community Education | Delano, Minnesota | 123-71568 | 295.71 | 180.95 | 28.60 | 45.00 | 60.35 | 28.58 | 59.00 | 55.76 |
| 0.00 | 162.53 | 16.78 | 41.45 | 86.00 | 23.34 | 49.18 | 48.33 | ||||
| 7 | Short Pump Elementary | Richmond, Virginia | 145-82829 | 286.17 | 177.73 | 24.05 | 24.19 | 87.72 | 23.68 | 48.82 | 59.62 |
| 0.00 | 159.64 | 14.11 | 22.28 | 125.00 | 19.34 | 40.69 | 51.67 | ||||
| 8 | Cypress-Fairbanks ISD | Houston, Texas | 750-57356 | 280.45 | 187.57 | 27.85 | 29.68 | 84.21 | 26.74 | 49.81 | 43.07 |
| 0.00 | 168.48 | 16.34 | 27.34 | 120.00 | 21.84 | 41.52 | 37.33 | ||||
| 9 | Badger Mountain Elementary | Richland, Washington | 147-47730 | 278.33 | 193.79 | 24.99 | 24.67 | 108.07 | 16.33 | 42.62 | 41.92 |
| 0.00 | 174.06 | 14.66 | 22.72 | 154.00 | 13.34 | 35.52 | 36.33 | ||||
| 10 | Detroit Country Day School | Beverly Hills, Michigan | 122-40557 | 269.58 | 143.89 | 21.97 | 18.83 | 70.88 | 17.56 | 38.00 | 87.69 |
| 0.00 | 129.24 | 12.89 | 17.34 | 101.00 | 14.34 | 31.67 | 76.00 | ||||
| 11 | Portage Elementary | Barberton, Ohio | 135-16084 | 258.59 | 170.49 | 32.32 | 30.41 | 68.77 | 21.64 | 45.79 | 42.31 |
| 0.00 | 153.14 | 18.96 | 28.01 | 98.00 | 17.67 | 38.17 | 36.67 | ||||
| 12 | Neurons | Dallas, Texas | 750-76781 | 254.11 | 137.99 | 42.51 | 30.41 | 28.77 | 22.25 | 49.20 | 66.92 |
| 0.00 | 123.94 | 24.94 | 28.01 | 41.00 | 18.17 | 41.01 | 58.00 | ||||
| 13 | Little Fort | Waukegan, Illinois | 114-11007 | 247.33 | 181.22 | 27.85 | 22.69 | 92.63 | 19.60 | 38.80 | 27.31 |
| 0.00 | 162.77 | 16.34 | 20.90 | 132.00 | 16.01 | 32.34 | 23.67 | ||||
| 14T | Adler/Butterfield | Libertyville, Illinois | 114-72062 | 245.34 | 176.37 | 30.89 | 34.79 | 75.79 | 16.95 | 37.82 | 31.15 |
| 0.00 | 158.42 | 18.12 | 32.05 | 108.00 | 13.84 | 31.52 | 27.00 | ||||
| 14T | Clarkston T/D Red | Clarkston, Michigan | 122-69972 | 244.43 | 127.71 | 42.43 | 28.70 | 28.07 | 15.51 | 24.42 | 92.30 |
| 0.00 | 114.71 | 24.89 | 26.44 | 40.00 | 12.67 | 20.35 | 80.00 | ||||
| 15T | MacArthur Elementary School | Germantown, Wisconsin | 148-47954 | 239.80 | 152.14 | 29.93 | 26.97 | 60.35 | 19.40 | 43.82 | 43.84 |
| 0.00 | 136.65 | 17.56 | 24.84 | 86.00 | 15.84 | 36.52 | 38.00 | ||||
| 15T | Midland | Midland, Texas | 750-23929 | 239.02 | 127.58 | 31.62 | 28.65 | 27.37 | 26.95 | 51.82 | 59.62 |
| 0.00 | 114.59 | 18.55 | 26.39 | 39.00 | 22.01 | 43.19 | 51.67 | ||||
| 16T | W P Scales Elementary | Brentwood, Tennessee | 142-95042 | 232.16 | 152.79 | 15.36 | 10.91 | 106.67 | 4.30 | 13.22 | 66.15 |
| 0.00 | 137.24 | 9.01 | 10.05 | 152.00 | 3.51 | 11.02 | 57.33 | ||||
| 16T | Southside Elementary | Columbus, Indiana | 115-81901 | 231.40 | 147.28 | 26.42 | 23.71 | 72.98 | 9.18 | 27.20 | 56.92 |
| 0.00 | 132.29 | 15.50 | 21.84 | 104.00 | 7.50 | 22.67 | 49.33 | ||||
| 17 | Excelsior/Maidu Elementary | Roseville, California | 105-18097 | 225.35 | 120.32 | 29.74 | 26.11 | 30.18 | 22.04 | 30.81 | 74.22 |
| 0.00 | 108.07 | 17.45 | 24.05 | 43.00 | 18.00 | 25.68 | 64.33 | ||||
| 18 | Elyria City Schools | Elyria, Ohio | 135-65236 | 207.36 | 129.88 | 21.68 | 20.93 | 54.04 | 20.01 | 39.40 | 38.08 |
| 0.00 | 116.66 | 12.72 | 19.28 | 77.00 | 16.34 | 32.84 | 33.00 | ||||
| 19 | South Mountain School | Millburn, New Jersey | 131-86309 | 200.38 | 112.29 | 45.00 | 22.93 | 13.33 | 19.60 | 35.40 | 52.69 |
| 0.00 | 100.86 | 26.40 | 21.12 | 19.00 | 16.01 | 29.51 | 45.67 | ||||
| 20 | The Columbus School | Medellin, Colombia | 157-33258 | 193.38 | 74.56 | 21.02 | 23.10 | 6.32 | 16.53 | 39.21 | 79.61 |
| 0.00 | 66.97 | 12.33 | 21.28 | 9.00 | 13.50 | 32.68 | 69.00 | ||||
| 21T | Precious Blood School | Jasper, Indiana | 115-91122 | 190.58 | 135.27 | 29.83 | 33.59 | 39.30 | 18.78 | 33.01 | 22.30 |
| 0.00 | 121.50 | 17.50 | 30.94 | 56.00 | 15.34 | 27.51 | 19.33 | ||||
| 21T | North Bend Elementary School | Street, Maryland | 120-48134 | 190.48 | 118.89 | 26.63 | 21.78 | 40.00 | 18.38 | 36.60 | 34.99 |
| 0.00 | 106.79 | 15.62 | 20.06 | 57.00 | 15.01 | 30.51 | 30.33 | ||||
| 22 | Lane Elementary School | Bedford, Massachusetts | 119-47066 | 187.88 | 103.95 | 17.52 | 18.93 | 30.18 | 26.74 | 52.00 | 31.93 |
| 0.00 | 93.37 | 10.28 | 17.44 | 43.00 | 21.84 | 43.34 | 27.67 | ||||
| 23T | Meadow Lark Elementary | Sheridan, Wyoming | 150-20258 | 186.63 | 110.98 | 29.37 | 15.09 | 39.30 | 15.92 | 31.81 | 43.84 |
| 0.00 | 99.68 | 17.23 | 13.90 | 56.00 | 13.00 | 26.51 | 38.00 | ||||
| 23T | Brook Forest | Oak Brook, Illinois | 114-29815 | 186.49 | 142.68 | 17.32 | 9.72 | 85.61 | 15.51 | 28.81 | 15.00 |
| 0.00 | 128.16 | 10.16 | 8.95 | 122.00 | 12.67 | 24.01 | 13.00 | ||||
| 24 | Fireside Elementary School | Louisville, Colorado | 106-41028 | 185.12 | 106.56 | 22.93 | 22.92 | 30.88 | 18.98 | 32.41 | 46.15 |
| 0.00 | 95.71 | 13.45 | 21.11 | 44.00 | 15.50 | 27.01 | 40.00 | ||||
| 25 | Springport Public Schools | Albion, Michigan | 122-01168 | 182.78 | 100.53 | 23.95 | 10.91 | 32.98 | 22.46 | 43.40 | 38.85 |
| 0.00 | 90.30 | 14.05 | 10.05 | 47.00 | 18.34 | 36.17 | 33.67 | ||||
| 26T | Orono Schools | Orono, Maine | 121-46881 | 180.55 | 79.74 | 15.84 | 20.08 | 18.95 | 16.75 | 30.81 | 70.00 |
| 0.00 | 71.62 | 9.29 | 18.50 | 27.00 | 13.68 | 25.68 | 60.67 | ||||
| 26T | Meeker PTO | Ames, Iowa | 112-98858 | 180.33 | 88.58 | 18.84 | 12.72 | 32.28 | 15.72 | 25.21 | 66.54 |
| 0.00 | 79.56 | 11.05 | 11.72 | 46.00 | 12.84 | 21.01 | 57.67 | ||||
| 27 | Berkley | Berkley, Massachusetts | 119-29710 | 179.08 | 115.63 | 32.59 | 28.35 | 19.65 | 23.27 | 34.60 | 28.85 |
| 0.00 | 103.86 | 19.12 | 26.11 | 28.00 | 19.00 | 28.84 | 25.00 | ||||
| 28T | St. Vincent de Paul | Denver, Colorado | 106-77692 | 177.47 | 108.27 | 31.26 | 17.91 | 28.07 | 20.01 | 34.21 | 34.99 |
| 0.00 | 97.25 | 18.34 | 16.50 | 40.00 | 16.34 | 28.51 | 30.33 | ||||
| 28T | Milan Middle School | Tennessee | 142-28637 | 177.15 | 85.28 | 23.88 | 19.42 | 27.37 | 5.93 | 8.42 | 83.45 |
| 0.00 | 76.60 | 14.01 | 17.89 | 39.00 | 4.84 | 7.02 | 72.33 | ||||
| 28T | Wayzata Schools B | Plymouth, Minnesota | 123-76874 | 177.14 | 100.90 | 18.66 | 24.31 | 34.39 | 13.27 | 32.01 | 44.23 |
| 0.00 | 90.63 | 10.95 | 22.39 | 49.00 | 10.84 | 26.68 | 38.33 | ||||
| 29T | Furnace Woods Elementary | Cortlandt Manor, New York | 134-14483 | 172.75 | 107.66 | 23.68 | 16.89 | 35.09 | 21.04 | 47.40 | 17.69 |
| 0.00 | 96.70 | 13.89 | 15.56 | 50.00 | 17.18 | 39.51 | 15.33 | ||||
| 29T | Brandon Valley Schools | Sioux Falls, South Dakota | 141-34564 | 172.62 | 87.98 | 18.39 | 19.54 | 30.88 | 10.21 | 20.80 | 63.84 |
| 0.00 | 79.02 | 10.79 | 18.00 | 44.00 | 8.34 | 17.34 | 55.33 | ||||
| 29T | Colorado Academy | Morrison, Colorado | 106-41077 | 172.34 | 107.40 | 25.38 | 26.72 | 29.47 | 14.90 | 33.41 | 31.53 |
| 0.00 | 96.47 | 14.89 | 24.61 | 42.00 | 12.17 | 27.85 | 27.33 | ||||
| 30 | Pomorskie-Gda?sk, Centre of | Otwock, Poland | 178-28348 | 171.31 | 67.39 | 20.08 | 18.76 | 8.42 | 13.27 | 31.61 | 72.31 |
| 0.00 | 60.53 | 11.78 | 17.28 | 12.00 | 10.84 | 26.35 | 62.67 | ||||
| 31 | Old Saybrook Middle School | Old Saybrook, Connecticut | 107-95714 | 167.06 | 82.79 | 12.70 | 24.06 | 25.96 | 11.64 | 15.81 | 68.46 |
| 0.00 | 74.36 | 7.45 | 22.16 | 37.00 | 9.51 | 13.18 | 59.33 | ||||
| 32 | Angie Grant Elementary | Benton, Arkansas | 103-85881 | 165.67 | 93.91 | 26.42 | 30.28 | 18.25 | 9.40 | 30.22 | 41.54 |
| 0.00 | 84.35 | 15.50 | 27.89 | 26.00 | 7.68 | 25.19 | 36.00 | ||||
| 33 | Northview Elementary | Eagan, Minnesota | 123-30416 | 162.74 | 84.95 | 26.05 | 13.52 | 23.86 | 12.87 | 32.41 | 45.38 |
| 0.00 | 76.30 | 15.28 | 12.45 | 34.00 | 10.51 | 27.01 | 39.33 | ||||
| 34T | St. John the Baptist New Haven | Fort Wayne, Indiana | 115-78636 | 156.75 | 108.03 | 29.45 | 24.43 | 29.47 | 13.68 | 31.41 | 17.31 |
| 0.00 | 97.03 | 17.28 | 22.50 | 42.00 | 11.17 | 26.18 | 15.00 | ||||
| 34T | Kimberly Air Force School | Redlands, California | 105-71127 | 155.95 | 85.80 | 21.41 | 15.14 | 34.39 | 6.13 | 19.00 | 51.15 |
| 0.00 | 77.07 | 12.56 | 13.95 | 49.00 | 5.01 | 15.84 | 44.33 | ||||
| 35 | Dunn's Corners School | Westerly, Rhode Island | 139-65429 | 155.43 | 73.65 | 17.71 | 23.70 | 3.51 | 21.23 | 36.40 | 45.38 |
| 0.00 | 66.15 | 10.39 | 21.83 | 5.00 | 17.34 | 30.34 | 39.33 | ||||
| 36T | Rock Springs Elementary | Lawrenceville, Georgia | 111-44426 | 152.76 | 68.32 | 24.90 | 14.05 | 1.40 | 21.02 | 39.82 | 44.62 |
| 0.00 | 61.37 | 14.61 | 12.94 | 2.00 | 17.17 | 33.19 | 38.67 | ||||
| 36T | Hollymead Elem, Albemarle Co Schools | Charlottesville, Virginia | 145-62094 | 152.20 | 107.18 | 22.91 | 18.40 | 37.19 | 17.77 | 30.02 | 15.00 |
| 0.00 | 96.27 | 13.44 | 16.95 | 53.00 | 14.51 | 25.02 | 13.00 | ||||
| 37 | Pointers Run Elementary School | Fulton, Maryland | 120-96159 | 148.36 | 77.14 | 27.46 | 16.52 | 11.23 | 14.08 | 31.22 | 40.00 |
| 0.00 | 69.29 | 16.11 | 15.22 | 16.00 | 11.50 | 26.02 | 34.67 | ||||
| 38 | Lynden School District - Bernice | Lynden, Washington | 147-01428 | 146.00 | 85.75 | 24.82 | 28.89 | 14.74 | 8.57 | 11.41 | 48.84 |
| 0.00 | 77.02 | 14.56 | 26.61 | 21.00 | 7.00 | 9.51 | 42.33 | ||||
| 39 | Jacob Wismer Elementary | Portland, Oregon | 137-03940 | 143.99 | 88.34 | 22.47 | 26.36 | 16.84 | 13.68 | 31.42 | 24.23 |
| 0.00 | 79.35 | 13.18 | 24.28 | 24.00 | 11.17 | 26.19 | 21.00 | ||||
| 40T | Monrovia Elementary School | Madison, Alabama | 102-59626 | 142.74 | 94.81 | 26.13 | 23.53 | 23.86 | 11.64 | 30.62 | 17.31 |
| 0.00 | 85.16 | 15.33 | 21.67 | 34.00 | 9.51 | 25.52 | 15.00 | ||||
| 40T | C H Norton Public School | Burlington, Ontario | 154-43894 | 141.96 | 99.05 | 30.41 | 29.92 | 13.33 | 15.31 | 25.22 | 17.69 |
| 0.00 | 88.97 | 17.84 | 27.56 | 19.00 | 12.50 | 21.02 | 15.33 | ||||
| 41 | Delta Center Elementary | Lansing, Michigan | 122-00091 | 135.64 | 87.27 | 25.67 | 18.76 | 24.56 | 9.40 | 17.22 | 31.15 |
| 0.00 | 78.39 | 15.06 | 17.28 | 35.00 | 7.68 | 14.35 | 27.00 | ||||
| 42 | Madison Station DI | Madison, Mississippi | 125-64843 | 133.13 | 59.70 | 16.48 | 14.47 | 11.23 | 11.44 | 28.81 | 44.62 |
| 0.00 | 53.62 | 9.67 | 13.33 | 16.00 | 9.34 | 24.01 | 38.67 | ||||
| 43 | Rousseau Elementary | Lincoln, Nebraska | 129-18821 | 129.26 | 79.89 | 18.29 | 27.09 | 14.74 | 11.64 | 23.61 | 25.76 |
| 0.00 | 71.76 | 10.73 | 24.95 | 21.00 | 9.51 | 19.68 | 22.33 | ||||
| 44 | William B. Wade Elementary | La Plata, Maryland | 120-84633 | 127.41 | 66.32 | 18.39 | 20.15 | 6.32 | 14.71 | 28.01 | 33.08 |
| 0.00 | 59.57 | 10.79 | 18.56 | 9.00 | 12.01 | 23.35 | 28.67 | ||||
| 45 | Westchester Elementary | St.Louis, Missouri | 124-04819 | 125.06 | 64.65 | 19.62 | 20.44 | 14.74 | 3.27 | 20.41 | 40.00 |
| 0.00 | 58.07 | 11.51 | 18.83 | 21.00 | 2.67 | 17.01 | 34.67 | ||||
| 46 | Southfield Elementary | Shreveport, Louisiana | 118-90095 | 116.14 | 75.31 | 22.16 | 19.30 | 8.42 | 17.76 | 26.21 | 14.62 |
| 0.00 | 67.64 | 13.00 | 17.78 | 12.00 | 14.50 | 21.85 | 12.67 | ||||
| 47 | Hot Springs IB Schools | Hot Springs, Arkansas | 103-20079 | 97.65 | 51.76 | 15.43 | 19.74 | 0.70 | 10.62 | 22.81 | 23.08 |
| 0.00 | 46.49 | 9.05 | 18.18 | 1.00 | 8.67 | 19.01 | 20.00 | ||||
| 48 | New Searles Ele Sch | Nashua, New Hampshire | 130-10703 | 95.23 | 42.73 | 14.86 | 9.53 | 5.61 | 8.38 | 29.80 | 22.70 |
| 0.00 | 38.38 | 8.72 | 8.78 | 8.00 | 6.84 | 24.84 | 19.67 | ||||
| 49 | Danville Elementary School | Danville, New Hampshire | 130-23061 | 86.80 | 41.38 | 5.59 | 16.03 | 9.82 | 5.73 | 20.42 | 25.00 |
| 0.00 | 37.17 | 3.28 | 14.77 | 14.00 | 4.68 | 17.02 | 21.67 |
| R | Name | Town | Mbr# | Total | Central | ScAir | ScElev | ScFlgts | ScSkit | Side | Inst |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwAir | RwElev | RwFlgts | RwSkit | RwSide | RInst | ||||
| 1 | Cypress-Fairbanks ISD | Cypress, Texas | 750-29668 | 355.00 | 239.20 | 23.21 | 28.20 | 120.00 | 22.12 | 44.15 | 71.65 |
| 0.00 | 193.53 | 20.72 | 23.39 | 211.00 | 19.67 | 38.52 | 57.50 | ||||
| 2 | White Pine Middle School | Saginaw, Michigan | 122-73700 | 347.48 | 240.00 | 24.84 | 30.87 | 111.47 | 27.00 | 40.50 | 66.98 |
| 0.00 | 194.18 | 22.17 | 25.61 | 196.00 | 24.01 | 35.34 | 53.75 | ||||
| 3 | Strafford School | Strafford, New Hampshire | 130-73795 | 345.44 | 211.63 | 29.13 | 27.93 | 84.74 | 29.43 | 59.04 | 74.77 |
| 0.00 | 171.23 | 26.00 | 23.17 | 149.00 | 26.17 | 51.51 | 60.00 | ||||
| 4 | Manhattan Christian School | Manhattan, Montana | 126-91999 | 341.80 | 184.60 | 25.78 | 43.53 | 50.05 | 30.00 | 60.00 | 97.20 |
| 0.00 | 149.36 | 23.01 | 36.11 | 88.00 | 26.68 | 52.35 | 78.00 | ||||
| 5 | Campus Middle School | Greenwood Village, Colorado | 106-60213 | 317.64 | 212.01 | 45.00 | 42.59 | 62.56 | 21.38 | 43.95 | 61.68 |
| 0.00 | 171.53 | 40.17 | 35.33 | 110.00 | 19.01 | 38.35 | 49.50 | ||||
| 6 | Kennedy Middle School | Germantown, Wisconsin | 148-15357 | 307.14 | 206.22 | 23.35 | 33.62 | 86.45 | 23.43 | 39.55 | 61.37 |
| 0.00 | 166.85 | 20.84 | 27.89 | 152.00 | 20.84 | 34.51 | 49.25 | ||||
| 7 | William Annin Mid Sch | Basking Ridge, New Jersey | 131-79570 | 304.20 | 185.58 | 25.33 | 33.15 | 67.11 | 24.56 | 42.61 | 76.01 |
| 0.00 | 150.15 | 22.61 | 27.50 | 118.00 | 21.84 | 37.18 | 61.00 | ||||
| 8 | Fairview Elementary | Klamath Falls, Oregon | 137-27908 | 299.48 | 200.30 | 18.92 | 36.84 | 85.31 | 20.99 | 39.37 | 59.81 |
| 0.00 | 162.06 | 16.89 | 30.56 | 150.00 | 18.67 | 34.35 | 48.00 | ||||
| 9 | Beijing No4 Middle School | Beijing, China | 185-88325 | 294.97 | 159.11 | 28.57 | 37.65 | 41.52 | 20.99 | 47.39 | 88.47 |
| 0.00 | 128.73 | 25.50 | 31.23 | 73.00 | 18.67 | 41.35 | 71.00 | ||||
| 10 | St Bernard School | Green Bay, Wisconsin | 148-01154 | 289.92 | 161.05 | 10.78 | 21.11 | 83.03 | 15.38 | 34.79 | 94.08 |
| 0.00 | 130.30 | 9.62 | 17.51 | 146.00 | 13.68 | 30.35 | 75.50 | ||||
| 11 | Badger Guys | North Powder, Oregon | 137-75861 | 274.25 | 176.74 | 29.26 | 45.00 | 44.36 | 24.38 | 46.44 | 56.07 |
| 5.00 | 143.00 | 26.12 | 37.33 | 78.00 | 21.68 | 40.52 | 45.00 | ||||
| 12T | Northwood Middle School | Saltville, Virginia | 145-89268 | 272.67 | 130.88 | 18.98 | 31.74 | 39.24 | 15.93 | 44.91 | 96.88 |
| 0.00 | 105.89 | 16.94 | 26.33 | 69.00 | 14.17 | 39.18 | 77.75 | ||||
| 12T | St. Joseph School | Oxford, Michigan | 122-18801 | 272.65 | 172.45 | 24.78 | 24.45 | 79.62 | 10.68 | 38.21 | 61.99 |
| 0.00 | 139.53 | 22.12 | 20.28 | 140.00 | 9.50 | 33.34 | 49.75 | ||||
| 13T | Central Middle School | Eden Prairie, Minnesota | 123-22968 | 264.87 | 142.82 | 27.14 | 38.78 | 29.57 | 20.06 | 45.10 | 76.95 |
| 0.00 | 115.55 | 24.23 | 32.17 | 52.00 | 17.84 | 39.35 | 61.75 | ||||
| 13T | Churubusco Schools | Churubusco, Indiana | 115-83050 | 264.06 | 141.23 | 24.21 | 34.15 | 37.54 | 18.37 | 32.49 | 90.34 |
| 0.00 | 114.27 | 21.61 | 28.33 | 66.00 | 16.34 | 28.35 | 72.50 | ||||
| 14 | Saline Di | Saline, Michigan | 122-58064 | 261.22 | 173.68 | 25.46 | 25.78 | 71.66 | 17.62 | 28.66 | 58.88 |
| 0.00 | 140.52 | 22.73 | 21.39 | 126.00 | 15.67 | 25.01 | 47.25 | ||||
| 15 | McAuliffe Regional Charter Publi | Framingham, Massachusetts | 119-31211 | 259.50 | 170.43 | 37.65 | 27.93 | 45.50 | 26.81 | 38.60 | 50.47 |
| 0.00 | 137.89 | 33.61 | 23.17 | 80.00 | 23.84 | 33.68 | 40.50 | ||||
| 16 | Lubbock ISD | Lubbock, Texas | 750-02776 | 254.87 | 128.54 | 19.41 | 32.76 | 25.02 | 26.81 | 47.20 | 79.13 |
| 0.00 | 104.00 | 17.33 | 27.18 | 44.00 | 23.84 | 41.18 | 63.50 | ||||
| 17 | Monelison Middle School | Madison Heights, Virginia | 145-75532 | 253.46 | 143.35 | 16.93 | 31.00 | 50.05 | 18.00 | 34.41 | 75.70 |
| 0.00 | 115.98 | 15.11 | 25.72 | 88.00 | 16.01 | 30.02 | 60.75 | ||||
| 18 | Science Hills High School | Johnson City, Tennessee | 142-54130 | 245.23 | 100.51 | 24.59 | 26.99 | 10.24 | 19.50 | 44.72 | 100.00 |
| 0.00 | 81.32 | 21.95 | 22.39 | 18.00 | 17.34 | 39.02 | 80.25 | ||||
| 19 | Parkside Elementary School | Columbus, Indiana | 115-46663 | 233.89 | 138.54 | 17.79 | 24.84 | 58.01 | 11.45 | 26.19 | 69.16 |
| 0.00 | 112.09 | 15.88 | 20.61 | 102.00 | 10.18 | 22.85 | 55.50 | ||||
| 20T | St. Jude of the Lake | Maplewood, Minnesota | 123-18606 | 231.21 | 109.88 | 18.93 | 30.40 | 18.77 | 20.80 | 46.25 | 75.08 |
| 0.00 | 88.90 | 16.90 | 25.22 | 33.00 | 18.50 | 40.35 | 60.25 | ||||
| 20T | Greene Intermediate | Montgomery, Ohio | 135-21007 | 230.61 | 150.28 | 34.23 | 29.46 | 46.64 | 11.26 | 37.65 | 42.68 |
| 0.00 | 121.59 | 30.56 | 24.44 | 82.00 | 10.01 | 32.85 | 34.25 | ||||
| 21T | Harlan Community Cyclones | Harlan, Iowa | 112-94475 | 228.63 | 126.64 | 23.40 | 28.53 | 26.16 | 24.37 | 42.80 | 59.19 |
| 0.00 | 102.46 | 20.89 | 23.67 | 46.00 | 21.67 | 37.34 | 47.50 | ||||
| 21T | St Michaels Schools | St. Michaels, Maryland | 120-73424 | 228.14 | 119.42 | 16.69 | 23.84 | 36.40 | 19.69 | 40.50 | 68.22 |
| 0.00 | 96.62 | 14.90 | 19.78 | 64.00 | 17.51 | 35.34 | 54.75 | ||||
| 22 | Somers Middle School | Yorktown Heights, New York | 134-75160 | 224.72 | 92.92 | 18.67 | 19.02 | 17.06 | 20.43 | 38.03 | 93.77 |
| 0.00 | 75.18 | 16.67 | 15.78 | 30.00 | 18.17 | 33.18 | 75.25 | ||||
| 23 | kyung bae | Yeoksam1-Dong 647-9, Korea | 171-44051 | 222.72 | 96.52 | 20.97 | 25.99 | 2.27 | 28.86 | 52.37 | 73.83 |
| 0.00 | 78.09 | 18.72 | 21.56 | 4.00 | 25.67 | 45.69 | 59.25 | ||||
| 24 | Hollis Elementary Schools | Hollis, New Hampshire | 130-45831 | 219.42 | 127.75 | 25.27 | 27.12 | 31.85 | 19.12 | 37.46 | 54.21 |
| 0.00 | 103.36 | 22.56 | 22.50 | 56.00 | 17.00 | 32.68 | 43.50 | ||||
| 25T | Marysville Middle School | Marysville, Ohio | 135-39131 | 218.39 | 112.20 | 20.04 | 28.80 | 28.44 | 13.50 | 26.75 | 79.44 |
| 0.00 | 90.78 | 17.89 | 23.89 | 50.00 | 12.01 | 23.34 | 63.75 | ||||
| 25T | Little Neck Imagineers | Virginia | 145-52303 | 218.06 | 123.37 | 22.96 | 21.29 | 40.95 | 14.62 | 39.55 | 55.14 |
| 0.00 | 99.82 | 20.50 | 17.66 | 72.00 | 13.00 | 34.51 | 44.25 | ||||
| 26 | Kenmoor Middle | Bowie, Maryland | 120-92989 | 217.23 | 125.14 | 20.35 | 25.86 | 43.22 | 11.82 | 31.34 | 60.75 |
| 0.00 | 101.25 | 18.17 | 21.45 | 76.00 | 10.51 | 27.34 | 48.75 | ||||
| 27 | Leander ISD | CEDAR PARK, Texas | 750-47706 | 215.95 | 112.78 | 21.41 | 29.14 | 18.77 | 21.93 | 48.34 | 54.83 |
| 0.00 | 91.25 | 19.11 | 24.17 | 33.00 | 19.50 | 42.18 | 44.00 | ||||
| 28 | Sky Vista Middle School | Aurora, Colorado | 106-14525 | 203.76 | 108.63 | 21.78 | 22.84 | 30.71 | 12.56 | 30.96 | 64.17 |
| 0.00 | 87.89 | 19.44 | 18.95 | 54.00 | 11.17 | 27.01 | 51.50 | ||||
| 29T | Hancock Grammar School | Camden, Maine | 121-99670 | 199.01 | 91.94 | 16.75 | 30.94 | 7.96 | 18.74 | 38.22 | 68.85 |
| 0.00 | 74.39 | 14.95 | 25.67 | 14.00 | 16.67 | 33.35 | 55.25 | ||||
| 29T | Elkhorn Ridge Middle School | Omaha, Nebraska | 129-29241 | 198.77 | 94.60 | 21.54 | 22.18 | 17.63 | 15.19 | 36.88 | 67.29 |
| 0.00 | 76.54 | 19.23 | 18.40 | 31.00 | 13.51 | 32.18 | 54.00 | ||||
| 29T | Colegio Bolivar | Cali, Colombia | 157-03192 | 198.51 | 92.59 | 13.57 | 27.20 | 17.63 | 16.51 | 28.66 | 77.26 |
| 0.00 | 74.91 | 12.11 | 22.56 | 31.00 | 14.68 | 25.01 | 62.00 | ||||
| 30 | Wilbur S Pence Middle School | Harrisonburg, Virginia | 145-89474 | 197.43 | 123.14 | 19.73 | 24.90 | 39.81 | 15.19 | 17.59 | 56.70 |
| 0.00 | 99.63 | 17.61 | 20.66 | 70.00 | 13.51 | 15.35 | 45.50 | ||||
| 31 | Randolph Elementary School | Randolph, Vermont | 146-84679 | 194.14 | 86.64 | 17.67 | 21.37 | 11.37 | 19.69 | 26.19 | 81.31 |
