
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | George White Elementary | Laguna Niguel, California | 105-44054 | 356.53 | 206.25 | 50.28 | 100.00 |
| 0.00 | 166.39 | 46.52 | 45.67 | ||||
| 2 | Port Huron Area Sch Dist | Fort Gratiot, Michigan | 122-40504 | 341.92 | 240.00 | 49.37 | 52.55 |
| 0.00 | 193.62 | 45.68 | 24.00 | ||||
| 3 | Slinger Owls | Slinger, Wisconsin | 148-49084 | 338.06 | 237.31 | 54.77 | 45.98 |
| 0.00 | 191.45 | 50.67 | 21.00 | ||||
| 4 | Barnstable Horace Mann Charter S | Marstons Mills, Massachusetts | 119-44509 | 336.35 | 195.92 | 49.19 | 91.24 |
| 0.00 | 158.06 | 45.51 | 41.67 | ||||
| 5 | Eden Prairie Comm Ed | Eden Prairie, Minnesota | 123-47797 | 331.85 | 220.77 | 60.00 | 51.08 |
| 0.00 | 178.11 | 55.51 | 23.33 | ||||
| 6 | Whitefish Schools | Kalispell, Montana | 126-88552 | 328.68 | 219.44 | 47.21 | 62.03 |
| 0.00 | 177.03 | 43.68 | 28.33 | ||||
| 7 | Henry Winkelman School | Glenview, Illinois | 114-75355 | 324.80 | 216.44 | 46.33 | 62.03 |
| 0.00 | 174.61 | 42.86 | 28.33 | ||||
| 8T | Haaff Elementary | Pueblo, Colorado | 106-19381 | 321.00 | 231.53 | 39.83 | 49.64 |
| 0.00 | 186.79 | 36.85 | 22.67 | ||||
| 8T | Bridge Point Elementary | Austin, Texas | 750-96172 | 320.65 | 192.14 | 53.34 | 75.17 |
| 0.00 | 155.01 | 49.35 | 34.33 | ||||
| 9 | Ocean View Elementary | Arroyo Grande, California | 105-96090 | 314.61 | 218.51 | 48.65 | 47.45 |
| 0.00 | 176.28 | 45.01 | 21.67 | ||||
| 10T | Dr John Hole Elementary | Dayton, Ohio | 135-89731 | 313.46 | 221.52 | 59.10 | 32.84 |
| 0.00 | 178.71 | 54.68 | 15.00 | ||||
| 10T | Wilson School, Westfield | westfield, New Jersey | 131-00635 | 312.96 | 194.96 | 47.93 | 70.07 |
| 0.00 | 157.28 | 44.34 | 32.00 | ||||
| 11 | Quest Academy | Elmhurst, Illinois | 114-14543 | 309.73 | 211.19 | 56.94 | 41.60 |
| 0.00 | 170.38 | 52.68 | 19.00 | ||||
| 12T | Delightful Duck Tape Doers | Palmyra, Indiana | 115-47339 | 303.28 | 207.02 | 51.00 | 45.26 |
| 0.00 | 167.01 | 47.18 | 20.67 | ||||
| 12T | Jaffrey Grade School | Jaffrey, New Hampshire | 130-04850 | 302.40 | 197.78 | 51.35 | 53.27 |
| 0.00 | 159.56 | 47.51 | 24.33 | ||||
| 13 | Carrollton-Farmers Branch ISD | Carrollton, Texas | 750-23757 | 296.30 | 207.77 | 55.69 | 32.84 |
| 0.00 | 167.62 | 51.52 | 15.00 | ||||
| 14 | Scottsburg Elementary | SCOTTSBURG, Indiana | 115-28201 | 295.05 | 185.51 | 40.19 | 69.35 |
| 0.00 | 149.66 | 37.18 | 31.67 | ||||
| 15 | Voyager | Gig Harbor, Washington | 147-53288 | 291.76 | 209.77 | 38.20 | 43.79 |
| 0.00 | 169.23 | 35.34 | 20.00 | ||||
| 16T | Edmondson Elementary School | Brentwood, Tennessee | 142-74428 | 282.93 | 176.77 | 32.44 | 73.72 |
| 0.00 | 142.61 | 30.01 | 33.67 | ||||
| 16T | Plano ISD | Dallas, Texas | 750-39942 | 282.92 | 191.66 | 40.90 | 50.36 |
| 0.00 | 154.62 | 37.84 | 23.00 | ||||
| 16T | Murray Elem Sch Team B, Albemarle Co Schools | Charlottesville, Virginia | 145-12736 | 282.26 | 192.19 | 48.47 | 41.60 |
| 0.00 | 155.05 | 44.84 | 19.00 | ||||
| 17 | Brookside School | Yorktown Heights, New York | 134-29663 | 280.77 | 201.91 | 54.77 | 24.09 |
| 0.00 | 162.89 | 50.67 | 11.00 | ||||
| 18T | Cape St. Claire ES | Annapolis, Maryland | 120-82846 | 278.88 | 208.64 | 44.69 | 25.55 |
| 0.00 | 168.32 | 41.35 | 11.67 | ||||
| 18T | Amy Belle Elementary School | Germantown, Wisconsin | 148-20982 | 278.31 | 196.32 | 51.34 | 30.65 |
| 0.00 | 158.38 | 47.50 | 14.00 | ||||
| 19 | The Konin & Krak?w | Otwock, Poland | 178-57157 | 276.79 | 175.41 | 49.55 | 51.83 |
| 0.00 | 141.51 | 45.84 | 23.67 | ||||
| 20T | Hollymead Elem Sch, Albemarle Co Schools | Charlottesville, Virginia | 145-48554 | 273.49 | 184.28 | 45.42 | 43.79 |
| 0.00 | 148.67 | 42.02 | 20.00 | ||||
| 20T | Colegio San Patricio | Mexico | 164-88549 | 273.02 | 170.09 | 41.62 | 61.31 |
| 0.00 | 137.22 | 38.51 | 28.00 | ||||
| 21T | Neshoba Cent'l Ele Project Explo | Philadelphia, Mississippi | 125-40046 | 266.67 | 200.52 | 36.22 | 29.93 |
| 0.00 | 161.77 | 33.51 | 13.67 | ||||
| 21T | Rindge Memorial School | Ringe, New Hampshire | 130-38564 | 266.25 | 172.38 | 36.22 | 57.65 |
| 0.00 | 139.07 | 33.51 | 26.33 | ||||
| 22T | Indian Hills Elementary | Salt Lake, Utah | 144-33573 | 264.34 | 168.94 | 32.62 | 62.78 |
| 0.00 | 136.29 | 30.18 | 28.67 | ||||
| 22T | Parker Elementary | Ramsey, Minnesota | 123-89414 | 263.59 | 185.10 | 41.99 | 36.50 |
| 0.00 | 149.33 | 38.85 | 16.67 | ||||
| 23 | St Vincent de Paul School | Omaha, Nebraska | 129-18345 | 262.78 | 182.91 | 47.75 | 32.12 |
| 0.00 | 147.56 | 44.18 | 14.67 | ||||
| 24T | EARJ | Rio de Janeiro, Brazil | 163-73851 | 257.86 | 174.52 | 32.98 | 50.36 |
| 0.00 | 140.79 | 30.51 | 23.00 | ||||
| 24T | Holly Hall Elementary School | Elkton, Maryland | 120-47877 | 257.18 | 178.58 | 45.76 | 32.84 |
| 0.00 | 144.07 | 42.34 | 15.00 | ||||
| 24T | William Dunbar Public School | Pickering, Ontario | 154-45392 | 257.09 | 151.66 | 31.71 | 73.72 |
| 0.00 | 122.35 | 29.34 | 33.67 | ||||
| 24T | Propel Academy | South Sioux City, Nebraska | 129-59817 | 257.00 | 183.60 | 39.83 | 33.57 |
| 0.00 | 148.12 | 36.85 | 15.33 | ||||
| 25 | Louisville Elementary School | Louisville, Colorado | 106-15760 | 254.14 | 177.96 | 36.04 | 40.14 |
| 0.00 | 143.57 | 33.34 | 18.33 | ||||
| 26T | Barre City School | Barre, Vermont | 146-03226 | 250.92 | 159.98 | 37.67 | 53.27 |
| 0.00 | 129.06 | 34.85 | 24.33 | ||||
| 26T | Jacob Wismer Elementary | Portland, Oregon | 137-28631 | 250.11 | 184.21 | 41.81 | 24.09 |
| 0.00 | 148.61 | 38.68 | 11.00 | ||||
| 27 | Our Lady of Sorrows | Toronto, Ontario | 154-68856 | 248.72 | 170.99 | 29.56 | 48.17 |
| 0.00 | 137.95 | 27.35 | 22.00 | ||||
| 28T | Horace Mann School | Salem, Massachusetts | 119-87003 | 246.69 | 172.85 | 33.70 | 40.14 |
| 0.00 | 139.45 | 31.18 | 18.33 | ||||
| 28T | Lincoln-Titus Elementary | Cortlandt Manor, New York | 134-08863 | 246.22 | 174.09 | 39.29 | 32.84 |
| 0.00 | 140.45 | 36.35 | 15.00 | ||||
| 29 | Holland Brook School | Whitehouse Station, New Jersey | 131-38555 | 241.66 | 157.29 | 39.11 | 45.26 |
| 0.00 | 126.89 | 36.18 | 20.67 | ||||
| 30T | Walter Jackson Elementary School | Decatur, Alabama | 102-27074 | 240.15 | 175.82 | 36.59 | 27.74 |
| 0.00 | 141.84 | 33.85 | 12.67 | ||||
| 30T | Crockett Elementary | Brentwood, Tennessee | 142-09852 | 239.87 | 173.14 | 33.16 | 33.57 |
| 0.00 | 139.68 | 30.68 | 15.33 | ||||
| 30T | Independence Elementary | Saint Charles, Missouri | 124-85765 | 239.80 | 165.55 | 45.06 | 29.19 |
| 0.00 | 133.56 | 41.69 | 13.33 | ||||
| 30T | Portage Elementary | Barberton, Ohio | 135-43663 | 239.77 | 166.09 | 32.80 | 40.88 |
| 0.00 | 133.99 | 30.35 | 18.67 | ||||
| 31 | Columbus Schools | Columbus, Montana | 126-28537 | 239.04 | 169.53 | 30.10 | 39.41 |
| 0.00 | 136.77 | 27.85 | 18.00 | ||||
| 32T | Texarkana GT | Texarkana, Arkansas | 103-35310 | 236.71 | 161.36 | 45.42 | 29.93 |
| 0.00 | 130.18 | 42.02 | 13.67 | ||||
| 32T | Aldine ISD | Houston, Texas | 750-11019 | 236.45 | 143.44 | 33.89 | 59.12 |
| 0.00 | 115.72 | 31.35 | 27.00 | ||||
| 32T | Undefeatables | Singapore, Singapore | 177-75155 | 236.35 | 169.54 | 27.40 | 39.41 |
| 0.00 | 136.78 | 25.35 | 18.00 | ||||
| 33 | Thomas M. Ryan Intermediate Scho | Galesburg, Michigan | 122-29094 | 230.70 | 160.11 | 31.18 | 39.41 |
| 0.00 | 129.17 | 28.85 | 18.00 | ||||
| 34T | St. Anthony Park Elementary Scho | Saint Paul, Minnesota | 123-81724 | 227.15 | 158.60 | 33.52 | 35.03 |
| 0.00 | 127.95 | 31.01 | 16.00 | ||||
| 34T | Pleasant 1 | Marion, Ohio | 135-41923 | 227.09 | 142.21 | 40.37 | 44.51 |
| 0.00 | 114.73 | 37.35 | 20.33 | ||||
| 34T | West Platte | weston, Missouri | 124-37234 | 226.73 | 159.00 | 26.85 | 40.88 |
| 0.00 | 128.27 | 24.84 | 18.67 | ||||
| 34T | Roosevelt Elementary | Klamath Falls, Oregon | 137-35147 | 226.62 | 148.21 | 31.71 | 46.70 |
| 0.00 | 119.57 | 29.34 | 21.33 | ||||
| 35T | Curtis Elementary | Bossier City, Louisiana | 118-83735 | 225.41 | 141.30 | 28.65 | 55.46 |
| 0.00 | 113.99 | 26.51 | 25.33 | ||||
| 35T | Watertown Schools | Watertown, South Dakota | 141-40796 | 224.61 | 145.58 | 42.53 | 36.50 |
| 0.00 | 117.45 | 39.35 | 16.67 | ||||
| 36 | Blackburn with Darwen | Blackburn, United Kingdom | 168-03482 | 224.33 | 154.14 | 33.69 | 36.50 |
| 0.00 | 124.35 | 31.17 | 16.67 | ||||
| 37 | Maharishi School Silver | Fairfield, Iowa | 112-95565 | 223.11 | 145.42 | 33.90 | 43.79 |
| 0.00 | 117.32 | 31.36 | 20.00 | ||||
| 38 | St. John's School | Vancouver, British Columbia | 153-39560 | 221.40 | 144.98 | 33.35 | 43.07 |
| 0.00 | 116.96 | 30.85 | 19.67 | ||||
| 39T | LEMS | Casper, Wyoming | 150-78508 | 217.79 | 139.99 | 39.11 | 38.69 |
| 0.00 | 112.94 | 36.18 | 17.67 | ||||
| 39T | Northside | Nevada | 133-09743 | 217.07 | 159.48 | 20.37 | 37.22 |
| 0.00 | 128.66 | 18.85 | 17.00 | ||||
| 40 | LCS Eagles | Limestone, Maine | 121-31913 | 214.35 | 141.73 | 44.88 | 27.74 |
| 0.00 | 114.34 | 41.52 | 12.67 | ||||
| 41T | American Institute | Monterrey, Mexico | 164-93412 | 211.87 | 140.19 | 31.54 | 40.14 |
| 0.00 | 113.10 | 29.18 | 18.33 | ||||
| 41T | Heathwood Hall Episcopal School | Columbia, South Carolina | 140-59901 | 211.85 | 121.46 | 37.12 | 53.27 |
| 0.00 | 97.99 | 34.34 | 24.33 | ||||
| 42 | Hampstead Academy | Atkinson, New Hampshire | 130-10011 | 209.23 | 121.82 | 29.01 | 58.40 |
| 0.00 | 98.28 | 26.84 | 26.67 | ||||
| 43 | Emerson Elementary | IONIA, Michigan | 122-00882 | 207.42 | 137.16 | 29.38 | 40.88 |
| 0.00 | 110.65 | 27.18 | 18.67 | ||||
| 44 | Westcreek P S | Pickering, Ontario | 154-04775 | 197.42 | 150.62 | 21.99 | 24.81 |
| 0.00 | 121.51 | 20.34 | 11.33 | ||||
| 45 | Alamo Elementary | Alamo, Tennessee | 142-88096 | 185.22 | 127.46 | 35.86 | 21.90 |
| 0.00 | 102.83 | 33.18 | 10.00 | ||||
| 46 | Colegio Nueva Granada | Bogota, Colombia | 157-33391 | 174.97 | 123.55 | 31.71 | 19.71 |
| 0.00 | 99.67 | 29.34 | 9.00 | ||||
| 47 | Governor Bent | Albuquerque, New Mexico | 132-42826 | 169.01 | 117.48 | 22.34 | 29.19 |
| 0.00 | 94.78 | 20.67 | 13.33 | ||||
| 48 | Nate Mack ES #1 | Henderson, Nevada | 133-04379 | 166.02 | 107.41 | 26.49 | 32.12 |
| 0.00 | 86.65 | 24.51 | 14.67 | ||||
| 49 | Narragansett Pier Middle School | Saunderstown, Rhode Island | 139-11103 | 161.79 | 107.91 | 25.41 | 28.47 |
| 0.00 | 87.06 | 23.51 | 13.00 | ||||
| 50 | First Baptist Church School | Shreveport, Louisiana | 118-82915 | 142.83 | 85.54 | 29.55 | 27.74 |
| 0.00 | 69.01 | 27.34 | 12.67 | ||||
| 51 | Nativity School | Fargo, North Dakota | 128-16775 | 122.38 | 101.98 | 2.16 | 18.24 |
| 0.00 | 82.27 | 2.00 | 8.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Greenhill School | Dallas, Texas | 750-52278 | 373.41 | 237.22 | 53.81 | 82.38 |
| 0.00 | 207.12 | 51.01 | 67.00 | ||||
| 2 | Saint John the Evangelist | Warrenton, Virginia | 145-51079 | 370.91 | 240.00 | 60.00 | 70.91 |
| 0.00 | 209.55 | 56.88 | 57.67 | ||||
| 3 | Maple Grove Junior High | Maple Grove, Minnesota | 123-08278 | 358.95 | 217.67 | 41.28 | 100.00 |
| 0.00 | 190.05 | 39.13 | 81.33 | ||||
| 4 | Crofton Middle School | Crofton, Maryland | 120-33316 | 354.26 | 224.71 | 48.80 | 80.75 |
| 0.00 | 196.20 | 46.26 | 65.67 | ||||
| 5 | Belleville Schools | Belleville, Wisconsin | 148-07397 | 333.26 | 220.98 | 46.29 | 65.99 |
| 0.00 | 192.94 | 43.88 | 53.67 | ||||
| 6 | Bel Air Middle School | Bel Air, Maryland | 120-68503 | 330.32 | 201.39 | 53.93 | 75.00 |
| 0.00 | 175.84 | 51.13 | 61.00 | ||||
| 7T | Keswick Independent | Keswick, Virginia | 145-55410 | 324.68 | 204.58 | 56.57 | 63.53 |
| 0.00 | 178.62 | 53.63 | 51.67 | ||||
| 7T | Kinnelon Public Schools | Kinnelon, New Jersey | 131-18077 | 324.51 | 195.33 | 39.83 | 89.35 |
| 0.00 | 170.55 | 37.76 | 72.67 | ||||
| 8T | Orchard Park Mid Sch | Orchard Park, New York | 134-03264 | 321.67 | 227.48 | 55.25 | 38.94 |
| 0.00 | 198.62 | 52.38 | 31.67 | ||||
| 8T | Midland | Midland, Texas | 750-77100 | 321.00 | 220.35 | 53.93 | 46.72 |
| 0.00 | 192.39 | 51.13 | 38.00 | ||||
| 9 | Fred Moore Mid Sch | Anoka, Minnesota | 123-13227 | 319.85 | 230.67 | 53.93 | 35.25 |
| 0.00 | 201.40 | 51.13 | 28.67 | ||||
| 10 | Randolph Southern | Lynn, Indiana | 115-08618 | 314.38 | 181.10 | 46.81 | 86.47 |
| 0.00 | 158.12 | 44.38 | 70.33 | ||||
| 11 | West Central DI | Hartford, South Dakota | 141-73438 | 313.12 | 201.21 | 18.46 | 93.45 |
| 0.00 | 175.68 | 17.50 | 76.00 | ||||
| 12 | Prescott Sr Elementary | Modesto, California | 105-84632 | 310.07 | 206.11 | 45.76 | 58.20 |
| 0.00 | 179.96 | 43.38 | 47.33 | ||||
| 13 | Hillcrest Elementary Downers Gro | Downers Grove, Illinois | 114-80859 | 308.60 | 222.37 | 44.83 | 41.40 |
| 0.00 | 194.16 | 42.50 | 33.67 | ||||
| 14T | Dr. Klaw | Fayetteville, Alabama | 102-99536 | 305.90 | 194.20 | 50.63 | 61.07 |
| 0.00 | 169.56 | 48.00 | 49.67 | ||||
| 14T | Orchard Park Mid Sch | Orchard Park, New York | 134-35922 | 305.73 | 224.81 | 48.13 | 32.79 |
| 0.00 | 196.29 | 45.63 | 26.67 | ||||
| 15T | Barnstable Middle School | Marstons Mills, Massachusetts | 119-18944 | 304.53 | 202.85 | 48.40 | 53.28 |
| 0.00 | 177.11 | 45.88 | 43.33 | ||||
| 15T | Carl Junction JHS | Carl Junction, Missouri | 124-11053 | 303.64 | 164.98 | 45.62 | 93.04 |
| 0.00 | 144.05 | 43.25 | 75.67 | ||||
| 16 | Da Improvs | Bellevue, Washington | 147-03174 | 301.26 | 214.75 | 36.92 | 49.59 |
| 0.00 | 187.50 | 35.00 | 40.33 | ||||
| 17 | Brentwood Middle School | Brentwood, Tennessee | 142-50316 | 299.54 | 171.99 | 32.05 | 95.50 |
| 0.00 | 150.17 | 30.38 | 77.67 | ||||
| 18 | kyung bae | Yeoksam1-Dong 647-9, Korea | 171-56284 | 292.41 | 197.51 | 50.64 | 44.26 |
| 0.00 | 172.45 | 48.01 | 36.00 | ||||
| 19 | Enka Schools | Turkey | 169-32727 | 289.57 | 194.90 | 34.02 | 60.65 |
| 0.00 | 170.17 | 32.25 | 49.33 | ||||
| 20 | Ele Schs/Grammar Sch from Warsaw | Otwock, Poland | 178-84250 | 288.45 | 184.73 | 41.01 | 62.71 |
| 0.00 | 161.29 | 38.88 | 51.00 | ||||
| 21T | Rockway School | Springfield, Ohio | 135-78443 | 286.66 | 186.63 | 48.79 | 51.24 |
| 0.00 | 162.95 | 46.25 | 41.67 | ||||
| 21T | Maharishi School Silver | Fairfield, Iowa | 112-47368 | 286.15 | 198.00 | 55.78 | 32.37 |
| 0.00 | 172.88 | 52.88 | 26.33 | ||||
| 22T | Otte Blair Middle School | Blair, Nebraska | 129-28071 | 285.29 | 177.59 | 36.79 | 70.91 |
| 0.00 | 155.06 | 34.88 | 57.67 | ||||
| 22T | Wood Hill Middle Grade 8 | Andover, Massachusetts | 119-30628 | 284.41 | 183.39 | 47.74 | 53.28 |
| 0.00 | 160.12 | 45.26 | 43.33 | ||||
| 23T | GreenBay | Green Bay, Wisconsin | 148-88032 | 276.72 | 197.12 | 35.74 | 43.86 |
| 0.00 | 172.11 | 33.88 | 35.67 | ||||
| 23T | Terence C Reilly Middle School | Elizabeth, New Jersey | 131-84459 | 275.79 | 177.47 | 38.90 | 59.42 |
| 0.00 | 154.95 | 36.88 | 48.33 | ||||
| 24 | Tower Heights Middle School | Centerville, Ohio | 135-15995 | 274.82 | 162.00 | 46.42 | 66.40 |
| 0.00 | 141.45 | 44.01 | 54.00 | ||||
| 25T | Fulton Middle School | Fulton, Missouri | 124-92016 | 272.82 | 206.56 | 49.05 | 17.21 |
| 0.00 | 180.35 | 46.50 | 14.00 | ||||
| 25T | The Konin & Krak?w | Otwock, Poland | 178-15106 | 271.94 | 198.28 | 52.35 | 21.31 |
| 0.00 | 173.12 | 49.63 | 17.33 | ||||
| 26 | Plainwell Schs Visions Program | Plainwell, Michigan | 122-46191 | 270.79 | 179.76 | 48.00 | 43.03 |
| 0.00 | 156.95 | 45.50 | 35.00 | ||||
| 27T | Jasper Schools DI | Huntingburg, Indiana | 115-48630 | 268.06 | 178.03 | 41.67 | 48.36 |
| 0.00 | 155.44 | 39.50 | 39.33 | ||||
| 27T | Biddeford Middle School | Biddeford, Maine | 121-31691 | 267.85 | 183.33 | 39.43 | 45.09 |
| 0.00 | 160.07 | 37.38 | 36.67 | ||||
| 28T | EGGSTRA Greenwood | Greenwood, Mississippi | 125-08184 | 266.99 | 187.90 | 38.51 | 40.58 |
| 0.00 | 164.06 | 36.51 | 33.00 | ||||
| 28T | cityside middle school | Holland, Michigan | 122-14509 | 266.20 | 179.95 | 47.73 | 38.52 |
| 0.00 | 157.12 | 45.25 | 31.33 | ||||
| 29 | Berkley | Berkley, Massachusetts | 119-02408 | 264.98 | 172.25 | 39.04 | 53.69 |
| 0.00 | 150.40 | 37.01 | 43.67 | ||||
| 30 | Jessieville School | Hot Spring Village, Arkansas | 103-07428 | 262.50 | 152.02 | 39.17 | 71.31 |
| 0.00 | 132.73 | 37.13 | 58.00 | ||||
| 31 | Cedar Ridge Middle | Decatur, Alabama | 102-58363 | 261.39 | 141.98 | 30.06 | 89.35 |
| 0.00 | 123.97 | 28.50 | 72.67 | ||||
| 32 | Pleasant Hill Middle School | Pleasant Hill, Oregon | 137-14755 | 260.25 | 189.42 | 40.09 | 30.74 |
| 0.00 | 165.39 | 38.01 | 25.00 | ||||
| 33 | St Bonaventure E C S | Toronto, Ontario | 154-42216 | 258.61 | 149.63 | 31.52 | 77.46 |
| 0.00 | 130.65 | 29.88 | 63.00 | ||||
| 34 | Jefferson MS | Waukegan, Illinois | 114-25028 | 256.48 | 181.78 | 38.64 | 36.06 |
| 0.00 | 158.72 | 36.63 | 29.33 | ||||
| 35 | St. Mary's Academy | Centennial, Colorado | 106-67766 | 253.81 | 183.20 | 38.64 | 31.97 |
| 0.00 | 159.96 | 36.63 | 26.00 | ||||
| 36 | Alexandria Secondary Program | Alexandria, Minnesota | 123-91280 | 250.69 | 161.23 | 38.64 | 50.82 |
| 0.00 | 140.77 | 36.63 | 41.33 | ||||
| 37 | Liquid Chaos | South Elgin, Illinois | 114-81146 | 248.72 | 181.35 | 33.77 | 33.60 |
| 0.00 | 158.34 | 32.01 | 27.33 | ||||
| 38 | Greenacres Middle School | Bossier City, Louisiana | 118-90908 | 246.08 | 179.45 | 42.86 | 23.77 |
| 0.00 | 156.68 | 40.63 | 19.33 | ||||
| 39 | Columbus SPIRIT | Columbus, Mississippi | 125-16375 | 239.57 | 149.81 | 45.50 | 44.26 |
| 0.00 | 130.80 | 43.13 | 36.00 | ||||
| 40T | rundlett middle school | Concord, New Hampshire | 130-77396 | 237.96 | 150.62 | 29.55 | 57.79 |
| 0.00 | 131.51 | 28.01 | 47.00 | ||||
| 40T | Lyman MS-HS | Lyman, Wyoming | 150-39682 | 237.65 | 168.49 | 36.79 | 32.37 |
| 0.00 | 147.11 | 34.88 | 26.33 | ||||
| 41T | James Culnan E C S | Toronto, Ontario | 154-57194 | 235.75 | 132.47 | 34.42 | 68.86 |
| 0.00 | 115.66 | 32.63 | 56.00 | ||||
| 41T | COJOWA | Cartagenci, Colombia | 157-52703 | 235.54 | 168.19 | 30.46 | 36.89 |
| 0.00 | 146.85 | 28.88 | 30.00 | ||||
| 42 | Olivenhain Pioneer Elementary | Encinitas, California | 105-95789 | 231.91 | 159.46 | 33.10 | 39.35 |
| 0.00 | 139.23 | 31.38 | 32.00 | ||||
| 43 | Greenbrier Schools | Greenbrier, Arkansas | 103-80772 | 229.97 | 164.17 | 24.40 | 41.40 |
| 0.00 | 143.34 | 23.13 | 33.67 | ||||
| 44 | Rye/New Castle Schools | Rye, New Hampshire | 130-50524 | 227.16 | 167.10 | 31.78 | 28.28 |
| 0.00 | 145.90 | 30.13 | 23.00 | ||||
| 45 | Chengdu No 7 Experimentation H S | Beijing, China | 185-68265 | 220.23 | 150.36 | 36.27 | 33.60 |
| 0.00 | 131.28 | 34.38 | 27.33 | ||||
| 46T | Meadowridge School | Maple Ridge, British Columbia | 153-56581 | 216.89 | 171.68 | 26.77 | 18.44 |
| 0.00 | 149.90 | 25.38 | 15.00 | ||||
| 46T | Sutherland/Jouett, Albemarle Co Schools | Charlottesville, Virginia | 145-44528 | 216.31 | 151.82 | 34.16 | 30.33 |
| 0.00 | 132.56 | 32.38 | 24.67 | ||||
| 47 | Sundon Flyers | Bedford, United Kingdom | 168-50790 | 215.11 | 137.31 | 40.09 | 37.71 |
| 0.00 | 119.89 | 38.01 | 30.67 | ||||
| 48 | Cedar Park MS/ISB, Cedar Park Middle School | Portland, Oregon | 137-84877 | 209.57 | 146.66 | 36.27 | 26.64 |
| 0.00 | 128.05 | 34.38 | 21.67 | ||||
| 49 | Elkhorn Ridge Middle School | Elkhorn, Nebraska | 129-87494 | 201.39 | 129.17 | 32.05 | 40.17 |
| 0.00 | 112.78 | 30.38 | 32.67 | ||||
| 50 | Milan Middle School | Milan, Tennessee | 142-96846 | 198.57 | 140.55 | 27.69 | 30.33 |
| 0.00 | 122.72 | 26.25 | 24.67 | ||||
| 51 | Old Saybroook Middle School | Old Saybrook, Connecticut | 107-10501 | 196.83 | 118.04 | 23.87 | 54.92 |
| 0.00 | 103.06 | 22.63 | 44.67 | ||||
| 52 | Louisville Middle School | Louisville, Colorado | 106-51952 | 193.27 | 127.40 | 29.81 | 36.06 |
| 0.00 | 111.24 | 28.26 | 29.33 | ||||
| 53 | Hunt Middle School | Burlington, Vermont | 146-42288 | 189.96 | 132.03 | 22.68 | 35.25 |
| 0.00 | 115.28 | 21.50 | 28.67 | ||||
| 54 | William Dunbar Public School | Pick, Ontario | 154-66546 | 183.25 | 130.55 | 12.53 | 40.17 |
| 0.00 | 113.99 | 11.88 | 32.67 | ||||
| 55 | Village School | Guatemala, Guatemala | 160-29429 | 168.90 | 121.03 | 13.85 | 34.02 |
| 0.00 | 105.67 | 13.13 | 27.67 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1 | Bear River High School | Grass Valley, California | 105-54113 | 393.03 | 240.00 | 56.95 | 96.08 |
| 0.00 | 216.07 | 52.69 | 90.00 | ||||
| 2T | Germantown High School | Colgate, Wisconsin | 148-61687 | 344.95 | 201.96 | 51.18 | 91.81 |
| 0.00 | 181.82 | 47.35 | 86.00 | ||||
| 2T | Monticello HS, Albemarle Co Schools | Charlottesville, Virginia | 145-45916 | 344.05 | 211.54 | 53.51 | 79.00 |
| 0.00 | 190.45 | 49.51 | 74.00 | ||||
| 2T | Eden Prairie High School | Eden Prairie, Minnesota | 123-59347 | 344.03 | 199.52 | 44.51 | 100.00 |
| 0.00 | 179.63 | 41.18 | 93.67 | ||||
| 3 | Acad of Science and Technology, Donald ES - Collett | Conroe, Texas | 750-84443 | 332.57 | 194.09 | 47.74 | 90.74 |
| 0.00 | 174.74 | 44.17 | 85.00 | ||||
| 4 | Gonzaga Prep School | Spokane, Washington | 147-59951 | 326.64 | 208.08 | 47.03 | 71.53 |
| 0.00 | 187.33 | 43.51 | 67.00 | ||||
| 5 | Monson High School | Monson, Massachusetts | 119-46207 | 322.87 | 234.40 | 60.00 | 28.47 |
| 0.00 | 211.03 | 55.51 | 26.67 | ||||
| 6 | St Francis High School | Cedar, Minnesota | 123-68867 | 320.55 | 179.94 | 46.31 | 94.30 |
| 0.00 | 162.00 | 42.84 | 88.33 | ||||
| 7T | Croton-Harmon High School | Croton-on-Hudson, New York | 134-09576 | 310.90 | 181.70 | 43.79 | 85.41 |
| 0.00 | 163.58 | 40.51 | 80.00 | ||||
| 7T | Lakewood High School | Golden, Colorado | 106-00238 | 310.07 | 170.19 | 44.51 | 95.37 |
| 0.00 | 153.22 | 41.18 | 89.33 | ||||
| 8T | Fremont High School | Sunnyvale, California | 105-67643 | 302.55 | 176.03 | 42.53 | 83.99 |
| 0.00 | 158.48 | 39.35 | 78.67 | ||||
| 8T | Central at Raymond | Raymond, Nebraska | 129-11536 | 302.42 | 224.74 | 50.28 | 27.40 |
| 0.00 | 202.33 | 46.52 | 25.67 | ||||
| 9 | Lackey High School | La Plata, Maryland | 120-67246 | 292.83 | 192.27 | 45.05 | 55.51 |
| 0.00 | 173.10 | 41.68 | 52.00 | ||||
