
![]() |
Focus: Improvisational Acting, Story Development, Research, Social Studies, Geography, Theater Arts, Teamwork, Design and Innovation The Destination: Where This Challenge Will Take You! |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1 | Eden Prairie Comm Ed | Eden Prairie, Minnesota | 123-39469 | 387.98 | 300.00 | 87.98 |
| 0.00 | 252.62 | 40.25 | ||||
| 2 | Hutchison School | Memphis, Tennessee | 142-81263 | 369.98 | 282.00 | 87.98 |
| 0.00 | 237.46 | 40.25 | ||||
| 3 | St. Joseph School | Lake Orion, Michigan | 122-22557 | 339.22 | 293.86 | 45.36 |
| 0.00 | 247.45 | 20.75 | ||||
| 4 | Somers Intermediate School | Somers, New York | 134-60991 | 328.45 | 280.36 | 48.09 |
| 0.00 | 236.08 | 22.00 | ||||
| 5 | Pharr-San Juan-Alamo ISD | Pharr, Texas | 750-99771 | 322.00 | 262.98 | 59.02 |
| 0.00 | 221.45 | 27.00 | ||||
| 6 | Trombly Elementary | Grosse Pointe Park, Michigan | 122-93658 | 312.42 | 253.95 | 58.47 |
| 0.00 | 213.84 | 26.75 | ||||
| 7 | New Market Elementary | Frederick, Maryland | 120-64251 | 296.13 | 247.50 | 48.63 |
| 0.00 | 208.41 | 22.25 | ||||
| 8 | Heritage Christian Academy | Plymouth, Minnesota | 123-64926 | 295.08 | 239.89 | 55.19 |
| 0.00 | 202.00 | 25.25 | ||||
| 9 | Corpus Christi ISD | Corpus Christi, Texas | 750-78247 | 293.27 | 250.65 | 42.62 |
| 0.00 | 211.06 | 19.50 | ||||
| 10T | North Jackson Elementary | Jackson, Mississippi | 125-93487 | 289.36 | 223.79 | 65.57 |
| 0.00 | 188.45 | 30.00 | ||||
| 10T | Beloit Elementary School | Beloit, Wisconsin | 148-75848 | 289.23 | 236.22 | 53.01 |
| 0.00 | 198.91 | 24.25 | ||||
| 11 | St Matthew Lutheran School | Milford, Michigan | 122-44360 | 287.74 | 248.94 | 38.80 |
| 0.00 | 209.62 | 17.75 | ||||
| 12T | Heathwood Hall Episcopal School | Columbia, South Carolina | 140-02307 | 283.21 | 212.17 | 71.04 |
| 0.00 | 178.66 | 32.50 | ||||
| 12T | Lewisville ISD | Lewisville, Texas | 750-12423 | 282.50 | 228.40 | 54.10 |
| 0.00 | 192.33 | 24.75 | ||||
| 13T | Crompond Elementary | Yorktown Heights, New York | 134-53269 | 282.14 | 240.61 | 41.53 |
| 0.00 | 202.61 | 19.00 | ||||
| 13T | Columbiana Schools | Columbiana, Ohio | 135-89028 | 281.56 | 212.16 | 69.40 |
| 0.00 | 178.65 | 31.75 | ||||
| 14T | Gurnee GT Program | Wadsworth, Illinois | 114-17659 | 280.64 | 180.64 | 100.00 |
| 0.00 | 152.11 | 45.75 | ||||
| 14T | Plain Elementary | Simpsonville, South Carolina | 140-46559 | 280.18 | 238.65 | 41.53 |
| 0.00 | 200.96 | 19.00 | ||||
| 15 | Grafton Elementary School | Grafton, Massachusetts | 119-96830 | 278.82 | 226.91 | 51.91 |
| 0.00 | 191.07 | 23.75 | ||||
| 16 | Arroyo Vista School | Ranch Santa Margarita, California | 105-40551 | 277.72 | 226.35 | 51.37 |
| 0.00 | 190.60 | 23.50 | ||||
| 17T | Parkside Elementary School | Columbus, Indiana | 115-61230 | 274.52 | 224.79 | 49.73 |
| 0.00 | 189.29 | 22.75 | ||||
| 17T | Ele Schs/Grammar Sch from Warsaw | Otwock, Poland | 178-58649 | 274.23 | 224.50 | 49.73 |
| 0.00 | 189.04 | 22.75 | ||||
| 18T | New Hope Christian School | Jackson, Mississippi | 125-33519 | 271.38 | 221.65 | 49.73 |
| 0.00 | 186.64 | 22.75 | ||||
| 18T | American School of Guatemala | Miami, Guatemala | 160-55266 | 270.38 | 223.39 | 46.99 |
| 0.00 | 188.11 | 21.50 | ||||
| 19 | Colegio Granadino | Manizales, Colombia | 157-96177 | 269.61 | 217.70 | 51.91 |
| 0.00 | 183.32 | 23.75 | ||||
| 20T | M.E. Small Elementary School | South Yarmouth, Massachusetts | 119-00036 | 267.75 | 227.31 | 40.44 |
| 0.00 | 191.41 | 18.50 | ||||
| 20T | Turtleback School | San Diego, California | 105-64310 | 267.51 | 213.96 | 53.55 |
| 0.00 | 180.17 | 24.50 | ||||
| 20T | Lynden School District - Bernice | Lynden, Washington | 147-55975 | 266.86 | 210.58 | 56.28 |
| 0.00 | 177.32 | 25.75 | ||||
| 21T | Steck Elementary | Denver, Colorado | 106-63082 | 266.28 | 216.55 | 49.73 |
| 0.00 | 182.35 | 22.75 | ||||
| 21T | Meriwether Lewis Elem Sch, Albemarle Co Schools | Charlottesville, Virginia | 145-66096 | 265.44 | 221.18 | 44.26 |
| 0.00 | 186.25 | 20.25 | ||||
| 22 | Millersville Elementary | Crownsville, Maryland | 120-82912 | 264.95 | 201.56 | 63.39 |
| 0.00 | 169.73 | 29.00 | ||||
| 23 | Amy Belle Elementary School | Germantown, Wisconsin | 148-96260 | 262.53 | 207.34 | 55.19 |
| 0.00 | 174.59 | 25.25 | ||||
| 24 | Bernardsville Middle | Bernardsville, New Jersey | 131-11359 | 260.20 | 211.02 | 49.18 |
| 0.00 | 177.69 | 22.50 | ||||
| 25 | Troy Creative Minds | Troy, Michigan | 122-10271 | 259.18 | 206.72 | 52.46 |
| 0.00 | 174.07 | 24.00 | ||||
| 26 | Willow Creek | Centennial, Colorado | 106-44716 | 257.97 | 209.34 | 48.63 |
| 0.00 | 176.28 | 22.25 | ||||
| 27T | Readington Township | Whitehouse Station, New Jersey | 131-59899 | 255.03 | 199.84 | 55.19 |
| 0.00 | 168.28 | 25.25 | ||||
| 27T | Hillcrest Elementary Downers Gro | Downers Grove, Illinois | 114-27354 | 254.11 | 199.47 | 54.64 |
| 0.00 | 167.97 | 25.00 | ||||
| 28 | Nuckols Farm Elementary | Richmond, Virginia | 145-49922 | 253.98 | 214.64 | 39.34 |
| 0.00 | 180.74 | 18.00 | ||||
| 29T | Central Elementary | Saint Charles, Missouri | 124-50282 | 250.99 | 196.35 | 54.64 |
| 0.00 | 165.34 | 25.00 | ||||
| 29T | Aberdeen Schools | Aberdeen, South Dakota | 141-56573 | 250.54 | 198.08 | 52.46 |
| 0.00 | 166.80 | 24.00 | ||||
| 30 | Holy Family School | Jasper, Indiana | 115-12556 | 249.63 | 201.54 | 48.09 |
| 0.00 | 169.71 | 22.00 | ||||
| 31 | San Roberto | Monterey NL, Mexico | 164-94418 | 247.76 | 200.22 | 47.54 |
| 0.00 | 168.60 | 21.75 | ||||
| 32T | Woodside Elementary | Topsham, Maine | 121-90065 | 246.13 | 200.77 | 45.36 |
| 0.00 | 169.06 | 20.75 | ||||
| 32T | North Hampton School | North Hampton, New Hampshire | 130-70566 | 245.72 | 195.45 | 50.27 |
| 0.00 | 164.58 | 23.00 | ||||
| 33 | Meadowview Elementary School | Meadowview, Virginia | 145-85618 | 244.53 | 198.08 | 46.45 |
| 0.00 | 166.80 | 21.25 | ||||
| 34 | American School Foundation Guada | Guadalajura, Mexico | 164-10134 | 241.59 | 197.87 | 43.72 |
| 0.00 | 166.62 | 20.00 | ||||
| 35 | Frenchman's Bay Public School | Pickering, Ontario | 154-38644 | 239.29 | 181.91 | 57.38 |
| 0.00 | 153.18 | 26.25 | ||||
| 36 | Cape St. Claire ES | Annapolis, Maryland | 120-07695 | 237.63 | 194.46 | 43.17 |
| 0.00 | 163.75 | 19.75 | ||||
| 37 | Agnes Baptist Elementary School | Salida, California | 105-98292 | 236.50 | 161.64 | 74.86 |
| 0.00 | 136.11 | 34.25 | ||||
| 38 | Lafayette Elementary School | Thornton, Colorado | 106-31172 | 233.93 | 188.57 | 45.36 |
| 0.00 | 158.79 | 20.75 | ||||
| 39 | Chester Academy | Chester, New Hampshire | 130-93027 | 229.90 | 185.09 | 44.81 |
| 0.00 | 155.86 | 20.50 | ||||
| 40 | Scottsburg Elementary | Scottsburg, Indiana | 115-60718 | 228.30 | 183.49 | 44.81 |
| 0.00 | 154.51 | 20.50 | ||||
| 41T | Community School | Cumberland, Rhode Island | 139-47889 | 223.43 | 176.98 | 46.45 |
| 0.00 | 149.03 | 21.25 | ||||
| 41T | Dr. James Craik Elementary Schoo | La Plata, Maryland | 120-96290 | 222.58 | 188.70 | 33.88 |
| 0.00 | 158.90 | 15.50 | ||||
| 42 | Harvest Elem. | Harvest, Alabama | 102-34113 | 221.28 | 179.20 | 42.08 |
| 0.00 | 150.90 | 19.25 | ||||
| 43 | Jessieville School | Hot Spring Village, Arkansas | 103-61857 | 219.54 | 190.03 | 29.51 |
| 0.00 | 160.02 | 13.50 | ||||
| 44T | Greenbrier Schools | Greenbrier, Arkansas | 103-06947 | 218.32 | 171.87 | 46.45 |
| 0.00 | 144.73 | 21.25 | ||||
| 44T | Governor Bent | Albuquerque, New Mexico | 132-10827 | 217.71 | 159.79 | 57.92 |
| 0.00 | 134.55 | 26.50 | ||||
| 45 | Centerville TAG Program | Centerville, Iowa | 112-33307 | 215.18 | 175.84 | 39.34 |
| 0.00 | 148.07 | 18.00 | ||||
| 46 | Douglas Schools | Glendo, Wyoming | 150-86199 | 206.38 | 174.14 | 32.24 |
| 0.00 | 146.64 | 14.75 | ||||
| 47 | Nativity School | Fargo, North Dakota | 128-26532 | 196.15 | 151.34 | 44.81 |
| 0.00 | 127.44 | 20.50 | ||||
| 48 | Chagrin Falls Intermediate Schoo | Chagrin Falls, Ohio | 135-75811 | 194.42 | 146.88 | 47.54 |
| 0.00 | 123.68 | 21.75 | ||||
| 49 | 6 to 6 | Fairfield, Connecticut | 107-77150 | 174.85 | 144.80 | 30.05 |
| 0.00 | 121.93 | 13.75 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1 | Central Kitsap Junior High Schoo | Silverdale, Washington | 147-70777 | 400.00 | 300.00 | 100.00 |
| 0.00 | 222.20 | 72.75 | ||||
| 2 | Humble ISD | Kingwood, Texas | 750-37344 | 370.38 | 282.06 | 88.32 |
| 0.00 | 208.91 | 64.25 | ||||
| 3 | Florence Sawyer School | Bolton, Massachusetts | 119-58066 | 348.92 | 270.57 | 78.35 |
| 0.00 | 200.40 | 57.00 | ||||
| 4 | Goddard Middle School | Littleton, Colorado | 106-21717 | 345.16 | 268.53 | 76.63 |
| 0.00 | 198.89 | 55.75 | ||||
| 5 | Discovery Middle School | Madison, Alabama | 102-85413 | 340.85 | 249.44 | 91.41 |
| 0.00 | 184.75 | 66.50 | ||||
| 6T | Fulton Middle School | Fulton, Missouri | 124-90266 | 331.39 | 270.22 | 61.17 |
| 0.00 | 200.14 | 44.50 | ||||
| 6T | E. B. Stanley Middle School | Damascus, Virginia | 145-41213 | 330.99 | 240.61 | 90.38 |
| 0.00 | 178.21 | 65.75 | ||||
| 7T | Ele Schs/Grammar Sch from Warsaw | Otwock, Poland | 178-27152 | 324.26 | 282.68 | 41.58 |
| 0.00 | 209.37 | 30.25 | ||||
| 7T | North Fork CADIs | North Fork, California | 105-43397 | 323.43 | 286.66 | 36.77 |
| 0.00 | 212.32 | 26.75 | ||||
| 8T | Greenacres Middle School | Shreveport, Louisiana | 118-95219 | 320.35 | 293.20 | 27.15 |
| 0.00 | 217.16 | 19.75 | ||||
| 8T | Harford Day School | Bel Air, Maryland | 120-87557 | 319.44 | 285.42 | 34.02 |
| 0.00 | 211.40 | 24.75 | ||||
| 9 | Mildred E Strang Middle School | Yorktown Hts, New York | 134-97724 | 318.36 | 259.94 | 58.42 |
| 0.00 | 192.53 | 42.50 | ||||
| 10 | Hamilton Southeastern Junior Hig | Fishers, Indiana | 115-99639 | 315.39 | 287.21 | 28.18 |
| 0.00 | 212.73 | 20.50 | ||||
| 11 | Ponderosa Jr. High School | Klamath Falls, Oregon | 137-23475 | 313.99 | 285.47 | 28.52 |
| 0.00 | 211.44 | 20.75 | ||||
| 12T | Inver Grove Heights Comm Schs | Inver Grove Heights , Minnesota | 123-49581 | 311.64 | 283.46 | 28.18 |
| 0.00 | 209.95 | 20.50 | ||||
| 12T | Super Team | Chevy Chase, Maryland | 120-12923 | 311.54 | 281.99 | 29.55 |
| 0.00 | 208.86 | 21.50 | ||||
| 13T | Central Middle School | Eden prairie, Minnesota | 123-78131 | 304.06 | 271.76 | 32.30 |
| 0.00 | 201.28 | 23.50 | ||||
| 13T | Spooner Area Schools | Spooner, Wisconsin | 148-53356 | 303.61 | 271.65 | 31.96 |
| 0.00 | 201.20 | 23.25 | ||||
| 14 | Willow Creek Middle School | Rochester, Minnesota | 123-43016 | 301.32 | 266.27 | 35.05 |
| 0.00 | 197.22 | 25.50 | ||||
| 15T | St. Edmund's Academy | Pittsburgh, Pennsylvania | 138-06056 | 300.08 | 272.59 | 27.49 |
| 0.00 | 201.90 | 20.00 | ||||
| 15T | Mona Shores Middle School | Northern Shores, Michigan | 122-62889 | 299.97 | 273.85 | 26.12 |
| 0.00 | 202.83 | 19.00 | ||||
| 16 | Brentwood Middle School | Brentwood, Tennessee | 142-67267 | 298.71 | 269.84 | 28.87 |
| 0.00 | 199.86 | 21.00 | ||||
| 17T | Campus Middle School | Centennial, Colorado | 106-18133 | 296.06 | 274.41 | 21.65 |
| 0.00 | 203.25 | 15.75 | ||||
| 17T | Knobnoster CT Program | Knob Noster, Missouri | 124-95618 | 295.47 | 263.51 | 31.96 |
| 0.00 | 195.17 | 23.25 | ||||
| 18T | Mona Shores Middle School | Norton Shores, Michigan | 122-57559 | 294.67 | 265.80 | 28.87 |
| 0.00 | 196.87 | 21.00 | ||||
| 18T | South Spencer Middle Schl | Rockport, Indiana | 115-79665 | 294.27 | 270.22 | 24.05 |
| 0.00 | 200.14 | 17.50 | ||||
| 18T | Faith Academy of Bellville | Bellville, Texas | 750-39033 | 293.86 | 261.21 | 32.65 |
| 0.00 | 193.47 | 23.75 | ||||
| 19 | Alta Sierra Intermediate School | Clovis, California | 105-41603 | 293.24 | 255.78 | 37.46 |
| 0.00 | 189.45 | 27.25 | ||||
| 20 | 4 Chicks and a Toad, Silver Stars | Virginia Beach, Virginia | 145-34983 | 291.39 | 262.87 | 28.52 |
| 0.00 | 194.70 | 20.75 | ||||
| 21T | Caruso Middle School | Deerfield, Illinois | 114-68868 | 290.26 | 255.90 | 34.36 |
| 0.00 | 189.54 | 25.00 | ||||
| 21T | Scoggins-May-Hall | Pine Bluff, Arkansas | 103-99056 | 289.76 | 263.99 | 25.77 |
| 0.00 | 195.53 | 18.75 | ||||
| 21T | Falcon Spirit - 3 | Columbus, Mississippi | 125-16759 | 289.74 | 257.78 | 31.96 |
| 0.00 | 190.93 | 23.25 | ||||
| 22T | Moody Middle School | Richmond, Virginia | 145-77686 | 286.79 | 265.14 | 21.65 |
| 0.00 | 196.38 | 15.75 | ||||
| 22T | Medfield Community | Medfield, Massachusetts | 119-44100 | 286.38 | 252.02 | 34.36 |
| 0.00 | 186.66 | 25.00 | ||||
| 23 | Clarence Central | Akron, New York | 134-61564 | 284.72 | 259.98 | 24.74 |
| 0.00 | 192.56 | 18.00 | ||||
| 24T | St Rose of Lima | Toronto, Ontario | 154-73886 | 283.46 | 257.34 | 26.12 |
| 0.00 | 190.60 | 19.00 | ||||
| 24T | Party Mix | Fargo, North Dakota | 128-16874 | 282.97 | 249.29 | 33.68 |
| 0.00 | 184.64 | 24.50 | ||||
| 25 | New Hope Christian School | JACKSON, Mississippi | 125-04614 | 280.88 | 255.11 | 25.77 |
| 0.00 | 188.95 | 18.75 | ||||
| 26T | Glenvar Middle School | Salem, Virginia | 145-95655 | 279.37 | 249.13 | 30.24 |
| 0.00 | 184.52 | 22.00 | ||||
| 26T | Freedom Middle/High School | Kaukauna, Wisconsin | 148-31026 | 279.02 | 250.15 | 28.87 |
| 0.00 | 185.28 | 21.00 | ||||
| 26T | Princeton Day School | Plainsboro, New Jersey | 131-36973 | 278.65 | 250.81 | 27.84 |
| 0.00 | 185.77 | 20.25 | ||||
| 27 | Niles City Schools | Niles, Ohio | 135-99453 | 277.79 | 250.64 | 27.15 |
| 0.00 | 185.64 | 19.75 | ||||
| 28T | Judkins Middle School | Arroyo Grande, California | 105-97578 | 276.61 | 238.47 | 38.14 |
| 0.00 | 176.63 | 27.75 | ||||
| 28T | Monnig Middle School | Fort Worth, Texas | 750-38077 | 275.97 | 244.35 | 31.62 |
| 0.00 | 180.98 | 23.00 | ||||
| 29T | Grinnell Middle School | Grinnell, Iowa | 112-78980 | 275.45 | 214.63 | 60.82 |
| 0.00 | 158.97 | 44.25 | ||||
| 29T | Charles Town Middle School | Summit Point, West Virginia | 149-13943 | 275.03 | 248.91 | 26.12 |
| 0.00 | 184.36 | 19.00 | ||||
| 30T | Dana Hills/Niguel/Malcom | Laguna Niguel, California | 105-82367 | 273.48 | 215.06 | 58.42 |
| 0.00 | 159.29 | 42.50 | ||||
| 30T | St Clairsville Middle School | St. Clairsville, Ohio | 135-72618 | 272.71 | 239.72 | 32.99 |
| 0.00 | 177.55 | 24.00 | ||||
| 31 | Daviess County KAGE | Maceo, Kentucky | 117-77016 | 270.47 | 252.26 | 18.21 |
| 0.00 | 186.84 | 13.25 | ||||
| 32 | Navigator School | Pinckney, Michigan | 122-57891 | 269.25 | 236.60 | 32.65 |
| 0.00 | 175.24 | 23.75 | ||||
| 33 | MSAD 5 RDMS | South Thomaston, Maine | 121-09415 | 262.17 | 233.99 | 28.18 |
| 0.00 | 173.31 | 20.50 | ||||
| 34 | Village School | Guatemala, Guatemala | 160-43070 | 259.82 | 225.11 | 34.71 |
| 0.00 | 166.73 | 25.25 | ||||
| 35 | Anchorage PYG | Louisville, Kentucky | 117-42207 | 257.49 | 235.15 | 22.34 |
| 0.00 | 174.17 | 16.25 | ||||
| 36 | Frontier Middle School | Hamburg, New York | 134-93301 | 255.91 | 227.39 | 28.52 |
| 0.00 | 168.42 | 20.75 | ||||
| 37 | Frontier Middle School | St Charles, Missouri | 124-78861 | 253.53 | 222.60 | 30.93 |
| 0.00 | 164.87 | 22.50 | ||||
| 38T | Bernardsville Middle | Bernardsville, New Jersey | 131-07103 | 251.75 | 221.85 | 29.90 |
| 0.00 | 164.32 | 21.75 | ||||
| 38T | John Hanson Middle School | La Plata, Maryland | 120-47136 | 251.09 | 199.89 | 51.20 |
| 0.00 | 148.05 | 37.25 | ||||
| 39 | Gesu Catholic School | University Hts, Ohio | 135-81919 | 246.67 | 215.74 | 30.93 |
| 0.00 | 159.79 | 22.50 | ||||
| 40 | Hunt Middle School | Burlington, Vermont | 146-97673 | 245.16 | 219.73 | 25.43 |
| 0.00 | 162.75 | 18.50 | ||||
| 41T | Beach Park Middle School | Illinois | 114-20778 | 242.85 | 215.70 | 27.15 |
| 0.00 | 159.76 | 19.75 | ||||
| 41T | Episcopal School of Knoxville | Knoxville, Tennessee | 142-17850 | 242.66 | 215.51 | 27.15 |
| 0.00 | 159.62 | 19.75 | ||||
| 42 | Londonderry NH-DI | Londondery, New Hampshire | 130-97835 | 238.62 | 210.78 | 27.84 |
| 0.00 | 156.12 | 20.25 | ||||
| 43T | West Middle School | Littleton, Colorado | 106-14463 | 235.96 | 208.81 | 27.15 |
| 0.00 | 154.66 | 19.75 | ||||
| 43T | Chalk Hill School | Monroe, Connecticut | 107-35258 | 235.78 | 214.13 | 21.65 |
| 0.00 | 158.60 | 15.75 | ||||
| 44 | Hampstead Academy | So Hampton, New Hampshire | 130-35796 | 234.06 | 202.10 | 31.96 |
| 0.00 | 149.69 | 23.25 | ||||
| 45T | Tongue River Schools | Ranchester, Wyoming | 150-47496 | 229.31 | 209.04 | 20.27 |
| 0.00 | 154.83 | 14.75 | ||||
| 45T | Elkhorn Middle School | Elkhorn, Nebraska | 129-61296 | 228.63 | 196.67 | 31.96 |
| 0.00 | 145.67 | 23.25 | ||||
| 46 | Ranch View Middle School | Highlands Ranch, Colorado | 106-64149 | 209.96 | 184.19 | 25.77 |
| 0.00 | 136.42 | 18.75 | ||||
| 47 | Graded School | Rio de Janeiro, Brazil | 163-14080 | 205.18 | 173.91 | 31.27 |
| 0.00 | 128.81 | 22.75 | ||||
| 48 | Patrick Henry Middle School | Sioux Falls, South Dakota | 141-72436 | 189.96 | 159.38 | 30.58 |
| 0.00 | 118.05 | 22.25 | ||||
| 49 | St Pius/St Leo School | Omaha, Nebraska | 129-70993 | 134.96 | 114.34 | 20.62 |
| 0.00 | 84.69 | 15.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1 | Pueblo County High School | Pueblo, Colorado | 106-10701 | 387.76 | 297.31 | 90.45 |
| 0.00 | 245.67 | 66.33 | ||||
| 2 | Eden Prairie High School | Minneapolis, Minnesota | 123-41659 | 383.92 | 285.73 | 98.19 |
| 0.00 | 236.10 | 72.00 | ||||
| 3T | Cobham | Cobham, Surrey, United Kingdom | 168-27898 | 368.60 | 297.69 | 70.91 |
| 0.00 | 245.98 | 52.00 | ||||
| 3T | Ysleta ISD | El Paso, Texas | 750-24740 | 367.73 | 300.00 | 67.73 |
| 0.00 | 247.89 | 49.67 | ||||
| 4 | Waukegan DI | Waukegan, Illinois | 114-48815 | 366.94 | 292.85 | 74.09 |
| 0.00 | 241.98 | 54.33 | ||||
| 5T | Germantown High School | Germantown, Wisconsin | 148-16078 | 358.44 | 277.53 | 80.91 |
| 0.00 | 229.32 | 59.33 | ||||
| 5T | Beaver Local Schools | Lisbon, Ohio | 135-73077 | 357.78 | 278.69 | 79.09 |
| 0.00 | 230.28 | 58.00 | ||||
| 6 | Cypress-Fairbanks ISD | Cypress, Texas | 750-81028 | 355.94 | 275.93 | 80.01 |
| 0.00 | 228.00 | 58.67 | ||||
| 7 | Team Optimus Prime | SAMMAMISH, Washington | 147-73045 | 351.33 | 270.87 | 80.46 |
| 0.00 | 223.82 | 59.00 | ||||
| 8T | Narraguagus High School | Harrington, Maine | 121-32127 | 345.33 | 272.14 | 73.19 |
| 0.00 | 224.87 | 53.67 | ||||
| 8T | Marion Senior High School | Chilhowie, Virginia | 145-48166 | 345.28 | 274.82 | 70.46 |
| 0.00 | 227.08 | 51.67 | ||||
| 9 | Greenville ISD | Greenville, Texas | 750-11131 | 342.96 | 286.60 | 56.36 |
| 0.00 | 236.82 | 41.33 | ||||
| 10 | St Matthew Lutheran School | Walled Lake, Michigan | 122-52115 | 340.36 | 288.54 | 51.82 |
| 0.00 | 238.42 | 38.00 | ||||
| 11T | Lemmon | Lemmon, South Dakota | 141-98198 | 339.16 | 260.98 | 78.18 |
| 0.00 | 215.65 | 57.33 | ||||
| 11T | Batesville High School | Batesville, Indiana | 115-03277 | 338.86 | 251.58 | 87.28 |
| 0.00 | 207.88 | 64.00 | ||||
| 12 | Hamilton Southeastern High Schoo | Fishers, Indiana | 115-33376 | 337.48 | 237.48 | 100.00 |
| 0.00 | 196.23 | 73.33 | ||||
| 13T | Maharishi School Gold | Fairfield, Iowa | 112-40351 | 335.50 | 259.13 | 76.37 |
| 0.00 | 214.12 | 56.00 | ||||
| 13T | Dobbs Ferry Schools | Dobbs Ferry, New York | 134-32375 | 335.33 | 245.78 | 89.55 |
| 0.00 | 203.09 | 65.67 | ||||
| 14 | St Peter Discovery Program | St. Peter, Minnesota | 123-08193 | 333.97 | 259.88 | 74.09 |
| 0.00 | 214.74 | 54.33 | ||||
| 15T | Grosse Pointe South - Altovilla | Grosse Pointe Park, Michigan | 122-85730 | 319.18 | 265.55 | 53.63 |
| 0.00 | 219.42 | 39.33 | ||||
| 15T | Hutchison School | Memphis, Tennessee | 142-85563 | 318.19 | 248.19 | 70.00 |
| 0.00 | 205.08 | 51.33 | ||||
| 16 | Michael Power/St Joseph | Toronto, Ontario | 154-86657 | 314.13 | 248.67 | 65.46 |
| 0.00 | 205.48 | 48.00 | ||||
| 17T | Manhattan High School | Belgrade, Montana | 126-04466 | 309.52 | 220.88 | 88.64 |
| 0.00 | 182.51 | 65.00 | ||||
| 17T | Fighting Generics | Encinitas, California | 105-53361 | 309.21 | 227.39 | 81.82 |
| 0.00 | 187.89 | 60.00 | ||||
| 18 | Decaf - Farragut High School | Knoxville, Tennessee | 142-18014 | 307.31 | 218.67 | 88.64 |
| 0.00 | 180.69 | 65.00 | ||||
| 19T | Stang | Middletown, Rhode Island | 139-23935 | 306.07 | 242.43 | 63.64 |
| 0.00 | 200.32 | 46.67 | ||||
| 19T | West Geauga High School | Chesterland, Ohio | 135-29534 | 305.61 | 253.79 | 51.82 |
| 0.00 | 209.71 | 38.00 | ||||
| 19T | Sturgeon Bay Schools | Sturgeon Bay, Wisconsin | 148-24257 | 305.19 | 245.64 | 59.55 |
| 0.00 | 202.97 | 43.67 | ||||
| 20T | Conroe High School | Conroe, Texas | 750-69356 | 303.45 | 245.26 | 58.19 |
| 0.00 | 202.66 | 42.67 | ||||
| 20T | Tri-Valley High School | Downs, Illinois | 114-12626 | 302.72 | 248.17 | 54.55 |
| 0.00 | 205.06 | 40.00 | ||||
| 21 | Western Creativity Crew | Spring Arbor, Michigan | 122-40761 | 300.44 | 227.25 | 73.19 |
| 0.00 | 187.78 | 53.67 | ||||
| 22T | Nashua High North -Team Blue | Nashua, New Hampshire | 130-86094 | 296.28 | 235.36 | 60.92 |
| 0.00 | 194.48 | 44.67 | ||||
| 22T | American School of Guatemala | Miami, Guatemala | 160-23707 | 295.62 | 226.07 | 69.55 |
| 0.00 | 186.80 | 51.00 | ||||
| 23 | Dana Hills/Niguel/Malcom | Laguna Niguel, California | 105-47977 | 294.55 | 225.92 | 68.63 |
| 0.00 | 186.68 | 50.33 | ||||
| 24 | Medfield High School | Medfield, Massachusetts | 119-14948 | 291.69 | 218.96 | 72.73 |
| 0.00 | 180.93 | 53.33 | ||||
| 25T | The 7 Minstrels | New Market, Maryland | 120-71939 | 290.22 | 220.67 | 69.55 |
| 0.00 | 182.34 | 51.00 | ||||
| 25T | Wentzville Holt High School | St Charles, Missouri | 124-25473 | 289.49 | 200.85 | 88.64 |
| 0.00 | 165.96 | 65.00 | ||||
| 25T | Copenhagen International School | Hellerup, Denmark | 201-97698 | 289.25 | 233.34 | 55.91 |
| 0.00 | 192.81 | 41.00 | ||||
| 26 | Conestoga High School | Berwyn, Pennsylvania | 138-45686 | 288.59 | 223.13 | 65.46 |
| 0.00 | 184.37 | 48.00 | ||||
| 27T | Raymond Central | Raymond, Nebraska | 129-24597 | 287.37 | 220.10 | 67.27 |
| 0.00 | 181.87 | 49.33 | ||||
| 27T | Frontier High School | Hamburg, New York | 134-65036 | 287.14 | 223.96 | 63.18 |
| 0.00 | 185.06 | 46.33 | ||||
| 28 | Sheridan High School | Sheridan, Wyoming | 150-27920 | 282.36 | 241.90 | 40.46 |
| 0.00 | 199.88 | 29.67 | ||||
| 29 | Airline High School D.I. | Bossier City, Louisiana | 118-44449 | 278.28 | 194.64 | 83.64 |
| 0.00 | 160.83 | 61.33 | ||||
| 30 | Nature Vision | Redmond, Washington | 147-20722 | 273.85 | 223.39 | 50.46 |
| 0.00 | 184.59 | 37.00 | ||||
| 31 | Corvallis HS | Corvallis, Oregon | 137-20403 | 271.65 | 223.47 | 48.18 |
| 0.00 | 184.65 | 35.33 | ||||
| 32 | Salem City Schools | Salem, Virginia | 145-02556 | 270.47 | 197.28 | 73.19 |
| 0.00 | 163.01 | 53.67 | ||||
| 33T | Bob Jones High School | Madison, Alabama | 102-52948 | 268.17 | 194.98 | 73.19 |
| 0.00 | 161.11 | 53.67 | ||||
| 33T | Tesoro High School | Mission Viejo, California | 105-86939 | 267.22 | 196.76 | 70.46 |
| 0.00 | 162.58 | 51.67 | ||||
